The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Seabirds in 3D: A Framework to Evaluate Collision Vulnerability with Future Offshore Wind Developments - Interim Project Report #2: Assessing Tradeoffs between Seabird Density at Collision Risk Height and Wind Facility Performance | Wallach, E.; Chamberlin, C.; Schneider, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision | Birds, Seabirds | |
Developing the Offshore Wind that Birds Need | Seavy, N.; Wojcicki, S.; Madden, A.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Collision, Displacement, Lighting, Noise | Birds, Passerines, Seabirds, Shorebirds, Waterfowl, Human Dimensions, Legal & Policy, Social & Economic Data, Stakeholder Engagement | |
Offshore wind and impacts on migratory waterfowl of the Atlantic flyway | White, M. | Thesis | Wind Energy | Attraction, Avoidance, Collision, Displacement, Habitat Change | Birds, Passerines, Seabirds, Waterfowl, Human Dimensions, Legal & Policy | |
Going digital: challenges in monitoring marine megafauna when comparing results from visual and digital aerial surveys | QuƩrouƩ, M.; Authier, M.; Besnard, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Cetaceans, Reptiles, Sea Turtles | ||
Seabirds in 3D: A Framework to Evaluate Collision Vulnerability with Future Offshore Wind Developments - Interim Project Report #1: Estimating Collision Vulnerability of the Seabird Community Across a Segment of the California Current System | Schneider, S.; Wallach, E.; Chamberlin, C.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision | Birds, Seabirds, Shorebirds | |
NMFS West Coast Offshore Wind Energy Strategic Science Plan | National Marine Fisheries Service (NMFS) | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Ecosystem Processes, Fish, Marine Mammals, Reptiles, Sea Turtles, Human Dimensions, Fisheries, Legal & Policy, Marine Spatial Planning | |
Spatial planning offshore wind energy farms in California for mediating fisheries and wildlife conservation impacts | White, C.; Wang, Y-H; Walter, R.; et al. | Journal Article | Wind Energy, Floating Offshore Wind | Collision, Displacement, Entanglement | Birds, Seabirds, Fish, Marine Mammals, Cetaceans, Human Dimensions, Fisheries, Marine Spatial Planning | |
Resource Equivalency Analysis: Quantifying Mitigation for Offshore Wind Projects | Grigelis, P.; Phillips-Hagedorn, M. | Presentation | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Birds, Seabirds, Shorebirds, Human Dimensions, Legal & Policy | ||
NextWind: Advancing Wind Energy Technology Using Real-Time Monitoring Systems in a Digital Twin Application | Siddiqi, K.; Kramer, S.; Schneider, S.; et al. | Report | Wind Energy, Floating Offshore Wind | Attraction, Avoidance, Collision, EMF, Habitat Change | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Social & Economic Data | |
Offshore Wind Energy and Seabird Collision Vulnerability in California | Grover, W. | Thesis | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Birds, Seabirds | ||
Joint spatiotemporal models to predict seabird densities at sea | Arimitsu, M.; Piatt, J.; Thorson, J.; et al. | Journal Article | Birds, Seabirds | |||
Demonstrating an Effective Marine Biodiversity Observation Network in the Santa Barbara Channel | Miller, R.; Siegel, D.; Carlson, C.; et al. | Report | Wind Energy | Seabirds, Marine Mammals, Human Dimensions, Environmental Impact Assessment | ||
Comments on the March 22, 2022 Study Outcomes from Conservation Biology Institute Project Workshop | Flick, P.; Kelly, K. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Reptiles, Sea Turtles | ||
Final Report of the California Current Ecosystem Survey (CCES) 2018: A PacMAPPS Study | Moore, J. | Report | Birds, Seabirds, Fish, Pelagic Fish, Marine Mammals, Cetaceans | |||
Assessing the exposure of three diving bird species to offshore wind areas on the U.S. Atlantic Outer Continental Shelf using satellite telemetry | Stenhouse, I.; Berlin, A.; Gilbert, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Displacement | Birds, Seabirds, Waterfowl | |
Existing Conditions and Potential Environmental Effects | HT Harvey and Associates | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, Entanglement, Habitat Change, Noise, Vessel Strike | Birds, Seabirds, Fish, Marine Mammals, Physical Environment | |
Sexāspecific effects of wind on the flight decisions of a sexually dimorphic soaring bird | Clay, T.; Joo, R.; Weimerskirch, H.; et al. | Journal Article | Birds, Seabirds | |||
Assessing Cumulative Exposure of Northern Gannets to Offshore Wind Farms | Goodale, M.; Milman, A. | Journal Article | Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
Using results from avian tracking studies to inform assessments of offshore wind energy areas in the US Atlantic | Loring, P.; Spiegel, C. | Conference Paper | Wind Energy, Fixed Offshore Wind | Collision | Birds, Seabirds | |
Tracking Offshore Occurrence of Common Terns, Endangered Roseate Terns, and Threatened Piping Plovers with VHF Arrays | Loring, P.; Paton, P.; McLaren, J.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement | Birds, Seabirds, Shorebirds | |
Resource selection and wintering phenology of White-winged Scoters in southern New England: Implications for offshore wind energy development | Meattey, D.; McWilliams, S.; Paton, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Birds, Seabirds | |
Potential Interaction Analysis of Offshore Wind Energy Areas and Breeding Avian Species on the US Mid-Atlantic Coast | Wisman, J.; Maxwell, S. | Thesis | Wind Energy, Fixed Offshore Wind | Seabirds, Birds | ||
Evaluating habitat, prey, and mesopredator associations in a community of marine birds | Goyert, H.; Gardner, B.; Veit, R.; et al. | Journal Article | Wind Energy, Marine Energy | Seabirds, Birds | ||
Cumulative Adverse Effects of Offshore Wind Energy Development on Wildlife [Thesis] | Goodale, M. | Thesis | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Seabirds | |
South Fork Wind Farm COP Appendix Q: Avian and Bat Risk Assessment | Stantec Consulting | Report | Wind Energy, Fixed Offshore Wind | Bats, Birds, Seabirds | ||
A Markov Model for Planning and Permitting Offshore Wind Energy: A Case Study of Radio-Tracked Terns in the Gulf of Maine, USA | Cranmer, A.; Smetzer, J.; Welch, L.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Seabirds, Birds | ||
Seabird Distribution and Abundance in the Offshore Environment Final Report | Kuletz, K.; Labunski, E. | Report | Marine Energy, Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
Determining Fine-Scale Use and Movement Patterns of Diving Bird Species in Federal Waters of the Mid-Atlantic United States Using Satellite Telemetry | Spiegel, C.; Berlin, A.; Gilbert, A.; et al. | Report | Birds, Seabirds | |||
Collision and Displacement Vulnerability Among Marine Birds of the California Current System Associated with Offshore Wind Energy Infrastructure | Adams, J.; Kelsey, E.; Felis, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Displacement, Collision, Avoidance, Attraction | Seabirds, Birds | |
Evaluating Digital VHF Technology to Monitor Shorebird and Seabird Use of Offshore Wind Energy Areas in the Western North Atlantic | Loring, P. | Thesis | Wind Energy, Fixed Offshore Wind | Displacement, Collision | Shorebirds, Seabirds, Birds | |
Predicting the offshore distribution and abundance of marine birds with a hierarchical community distance sampling model | Goyert, H.; Gardner, B.; Sollmann, R.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Seabirds, Birds | ||
Modeling At-Sea Occurrence and Abundance of Marine Birds to Support Atlantic Marine Renewable Energy Planning: Phase 1 Report | Kinlan, B.; Winship, A.; White, T.; et al. | Report | Wind Energy, Fixed Offshore Wind, Marine Energy | Seabirds, Birds | ||
Predictive mapping of seabirds, pinnipeds and cetaceans off the Pacific Coast of Washington | Menza, C.; Leirness, J.; White, T.; et al. | Report | Marine Energy, Wind Energy | Habitat Change | Birds, Seabirds, Ecosystem Processes, Marine Mammals, Cetaceans, Pinnipeds, Physical Environment | |
Abundance and Distribution of Seabirds off Southeastern Massachusetts, 2011-2015 | Veit, R.; White, T.; Perkins, S.; et al. | Report | Birds, Seabirds | |||
Statistical guidelines for assessing marine avian hotspots and coldspots: A case study on wind energy development in the U.S. Atlantic Ocean | Zipkin, E.; Kinlan, B.; Sussman, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Seabirds, Birds | ||
NYSERDA Environmental Research Program Plan Research Area 4: Marine Wind and Wildlife | New York State Energy Research and Development Authority (NYSERDA) | Report | Wind Energy, Fixed Offshore Wind | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Reptiles | ||
Key Seabird Areas in Southern New England Identified Using a Community Occupancy Model | Flanders, N.; Gardner, B.; Winiarski, K.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
Pelagic Seabirds off the East Coast of the United States 2008-2013 | Veit, R.; Goyert, H.; White, T.; et al. | Report | Birds, Seabirds | |||
Acoustic Monitoring of Temporal and Spatial Abundance of Birds Near Outer Continental Shelf Structures: Synthesis Report | Willmott, J.; Forcey, G. | Report | Bats, Birds, Seabirds | |||
Visual Observations for Birds, Turtles, and Marine Mammals at the University of Maine Test Site near Monhegan, Maine. | Kennedy, L. | Report | Wind Energy, Fixed Offshore Wind | Birds, Raptors, Seabirds, Fish, Marine Mammals, Pinnipeds, Human Dimensions | ||
Marine Bird Distribution Along the Oregon Coast | Suryan, R.; Phillips, E.; So, K.; et al. | Report | Wind Energy, Fixed Offshore Wind, Marine Energy | Habitat Change | Seabirds, Birds | |
Environmental Science Panel for Marbled Murrelet Underwater Noise Injury Threshold | Science Applications International Corporation | Report | Noise | Birds, Seabirds | ||
Compliance Monitoring Of Underwater Blasting For Rock Removal At Warrior Point, Columbia River Channel Improvement Project | Carlson, T.; Johnson, G.; Woodley, C.; et al. | Report | Noise | Birds, Seabirds, Fish, Marine Mammals | ||
Flight Height Distribution and Collision Risk of the Marbled Murrelet Brachyramphus Marmoratus: Methodology and Preliminary Results | Stumpf, J.; Denis, N.; Hamer, T.; et al. | Journal Article | Wind Energy, Land-Based Wind | Avoidance, Collision | Birds, Seabirds | |
2010 Initial Bird Assessment of the Dennis Water District Wind Turbine Project Site | Podolsky, R. | Report | Wind Energy, Land-Based Wind | Seabirds, Passerines, Birds | ||
Ocean Wind Power Ecological Baseline Studies Final Report - Volume 2: Avian Studies | Geo-Marine Inc | Report | Wind Energy, Fixed Offshore Wind | Birds, Passerines, Raptors, Seabirds, Shorebirds, Waterfowl | ||
Spatial Distribution, Abundance and Flight Ecology of Birds in Nearshore and Offshore Waters in Rhode Island | Paton, P.; Winiarski, K.; Trocki, C.; et al. | Report | Birds, Seabirds, Waterfowl | |||
Characteristics of Marbled Murrelet (Brachyramphus marmoratus) Habitat in Northern California | Golightly, R.; Hamilton, C.; Hebert, P. | Report | Birds, Seabirds | |||
At-Sea Distribution and Movements of Nesting and Non-Nesting Marbled Murrelets Brachyramphus marmoratus in Northern California | Hebert, P.; Golightly, R. | Journal Article | Birds, Seabirds | |||
Impacts of Wind Energy Development on Birds and Bats: Looking into the Problem | Edkins, M. | Report | Wind Energy | Seabirds, Raptors, Birds, Bats |
Displaying 1 - 50 of 67