The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
The Efficacy of Midwater Artificial Structures for Attracting Pelagic Sport Fish | Wickham, D.; Watson, J. Jr.; Ogren, L. | Journal Article | Attraction, Habitat Change | Fish, Pelagic Fish | ||
Directional Behaviour of Transplanted Stationary and Migratory Forms of the Eel, Anguilla anguilla, in a Circular Tank | Tesch, F.; Lelek, A. | Journal Article | EMF | Fish | ||
Motionally Induced Electric and Magnetic Fields in the Sea | Sanford, T. | Journal Article | EMF | |||
Gray Whales, Eschrichtius robustus, Avoid the Underwater Sounds of Killer Whales, Orcinus orca | Cummings, W.; Thompson, P. | Journal Article | Noise | Marine Mammals, Cetaceans | ||
Makah Bay Offshore Wave Pilot Project | Finavera Wind Energy Inc. | Project Site | Marine Energy, Wave | |||
Wave Dragon Project - Milla Fjord Site | Wave Dragon ApS | Project Site | Marine Energy, Wave | |||
Kyle Rhea Tidal Stream Array Project | Marine Current Turbines (MCT) | Project Site | Marine Energy, Tidal | |||
Farr Point Wave Array - Phase 1 | Pelamis Wave Power | Project Site | Marine Energy, Wave | |||
Fair Head Tidal Array | DP Energy Ltd. | Project Site | Marine Energy, Tidal | |||
Argyll Tidal Demonstrator Project | Argyll Tidal Limited (ATL); Nautricity | Project Site | Marine Energy, Tidal | |||
Western Passage Tidal Energy Project | Ocean Renewable Power Company (ORPC); Ocean Renewable Power Company (ORPC) | Project Site | Marine Energy, Tidal | |||
Torr Head Project | OpenHydro | Project Site | Marine Energy, Tidal | |||
Perpetuus Tidal Energy Centre (PTEC) | Perpetuus Tidal Energy Centre (PTEC) Limited; European Marine Energy Centre (EMEC); Orbital Marine Power | Project Site | Marine Energy, Tidal | |||
Minesto Holyhead Deep - Non-grid connected DG500 | Minesto; Minesto | Project Site | Marine Energy, Tidal | |||
OpenHydro Alderney | Alderney Renewable Energy; OpenHydro | Project Site | Marine Energy, Tidal | |||
Sound of Islay Demonstration Tidal Array | SAE Renewables; SAE Renewables | Project Site | Marine Energy, Tidal | |||
Clarence Strait Tidal Energy Project and Tropical Tidal Test Centre | Tenax Energy | Project Site | Marine Energy, Tidal | |||
Admiralty Inlet Pilot Tidal Project | Snohomish County PUD; Snohomish County PUD | Project Site | Marine Energy, Tidal | |||
Park City Wind | Avangrid Renewables; Copenhagen Infrastructure Partners (CIP) | Project Site | Wind Energy, Fixed Offshore Wind | |||
Coastal Virginia Offshore Wind (CVOW) South | Dominion Energy | Project Site | Wind Energy, Fixed Offshore Wind | |||
INWave Energy Converter Power Plant in Vietnam | INGINE Wave Energy Systems Ltd. (IWES) | Project Site | Marine Energy, Wave | |||
Churchill Barriers - Wave Overtopping and Tidal Flow Energy Capture | JBA Consulting; Orkney Islands Council | Project Site | Marine Energy, Tidal, Wave | |||
GSK Montrose Tidal Array | GSK; GSK | Project Site | Marine Energy, Tidal | |||
Ness of Duncansby Tidal Array | SAE Renewables; ScottishPower Renewables | Project Site | Marine Energy, Tidal | |||
Uisce Tapa Project | Andritz Hydro | Project Site | Marine Energy, Tidal | |||
West Orkney South Wave Energy Site | E.ON; E.ON | Project Site | Marine Energy, Wave | |||
South Fork Wind | Eversource; Ørsted; Siemens Gamesa | Project Site | Wind Energy, Fixed Offshore Wind | |||
Revolution Wind | Eversource; Ørsted; Siemens Gamesa | Project Site | Wind Energy, Fixed Offshore Wind | |||
Atlantic Shores Offshore Wind South | EDF Renewable Energy; Vestas Wind Systems A/S | Project Site | Wind Energy, Fixed Offshore Wind | |||
Bluepoint Wind | Global Infrastructure Partners (GIP); Ocean Winds | Project Site | Wind Energy, Fixed Offshore Wind | |||
Beacon Wind | BP | Project Site | Wind Energy, Fixed Offshore Wind | |||
Empire Wind | BP; Equinor; Vestas Wind Systems A/S | Project Site | Wind Energy, Fixed Offshore Wind | |||
West Islay Tidal Project Energy Park | DEME Blue Energy (DBE); DP Energy Ltd.; DEME Blue Energy (DBE); et al. | Project Site | Marine Energy, Tidal | |||
Anglesey Skerries Tidal Stream Array | SAE Renewables | Project Site | Marine Energy, Tidal | |||
Westray South Tidal Project | DP Energy Ltd.; DP Energy Ltd. | Project Site | Marine Energy, Tidal | |||
Ocean Plug: Portuguese Pilot Zone | ENONDAS; Redes Energéticas Nacionais (REN) | Project Site | Marine Energy, Wave, Wind Energy, Fixed Offshore Wind | |||
Ocean Wind 1 | PSEG Power; Ørsted; General Electric Company | Project Site | Wind Energy, Fixed Offshore Wind | |||
Maryland Offshore Wind (MarWin) | US Wind; General Electric Company | Project Site | Wind Energy, Fixed Offshore Wind | |||
Atlantic Marine Energy Test Site (AMETS) | Sustainable Energy Authority of Ireland (SEAI); Sustainable Energy Authority of Ireland (SEAI) | Project Site | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | |||
Costa Head Wave Farm | Alstom; SSE Renewables; Archimedes Wave Swing | Project Site | Marine Energy, Wave | |||
North West Lewis Wave Array | Aquamarine Power Ltd | Project Site | Marine Energy, Wave | |||
PacWave South Test Site | Oregon State University | Project Site | Marine Energy, Wave | |||
SkipJack Wind | Ørsted; General Electric Company | Project Site | Wind Energy, Fixed Offshore Wind | |||
Icebreaker Wind | Lake Erie Energy Development Corporation (LEEDCo); Vestas Wind Systems A/S | Project Site | Wind Energy, Fixed Offshore Wind | |||
Firefly/Bandibuli Floating Wind Farm | Equinor | Project Site | Wind Energy, Floating Offshore Wind | |||
Sunrise Wind | Eversource; Ørsted; Siemens Gamesa | Project Site | Wind Energy, Fixed Offshore Wind | |||
Vineyard Wind 1 | Avangrid Renewables; Copenhagen Infrastructure Partners (CIP); General Electric Company | Project Site | Wind Energy, Fixed Offshore Wind | |||
Hearing in the Giant Sea Turtle, Chelonia mydas | Ridgway, S.; Wever, E.; McCormick, J.; et al. | Journal Article | Noise | Reptiles | ||
Field Experiments on the Attraction of Pelagic Fish to Floating Objects | Hunter, J.; Mitchell, C. | Journal Article | Marine Energy | Attraction, Habitat Change | Fish, Pelagic Fish | |
Coastal processes and beach erosion | Caldwell, J. | Book | Changes in Flow | Physical Environment, Sediment Transport |
Displaying 10401 - 10450 of 10455