The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Marine biodiversity related to establishment of offshore wind turbines: A case study from Kriegers Flak in the western Baltic Sea | Dahl, K.; Buur, H.; Göke, C.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates | |
Probabilistic Assessment and Comparison of Scour Protections at Horns Rev 3 and Egmond aan Zee Offshore Wind Farms | Chambel, J.; Fazeres-Ferradosa, T.; Figueiredo, R.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates, Physical Environment, Sediment Transport | |
Environmental Compatibility of the Parc Tramuntana Offshore Wind Project in Relation to Marine Ecosystems | Diez-Caballero, K.; Troiteiro, S.; Garcia-Alba, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Changes in Flow, EMF, Habitat Change, Noise | Fish, Invertebrates, Physical Environment, Sediment Transport, Water Quality, Human Dimensions, Fisheries | |
A scientific study recommends excluding and moving offshore wind farms away from the protected areas in the Mediterranean | Universitat de Barcelona; University of Girona | Magazine Article | Wind Energy | Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Fisheries, Marine Spatial Planning, Recreation & Tourism | ||
Creation of microhabitats (tidepools) in ripraps with climax communities as a way to mitigate negative effects of artificial substrate on marine biodiversity | Ostale-Valriberas, E.; Sempere-Valverde, J.; Coppa, S.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Marine Energy | Habitat Change | Invertebrates | |
Environmental Assessment for Decommissioning of Vindeby Offshore Wind Farm | Ørsted | Report | Wind Energy, Fixed Offshore Wind | Fish, Invertebrates, Marine Mammals, Physical Environment | ||
Environmental impacts over the seabed and benthic communities of submarine cable installation in the Biscay Marine Energy Platform (bimep) | Bald, J.; Hernández, C.; Galparsoro, I.; et al. | Presentation | Marine Energy, Wave | Habitat Change | Invertebrates | |
Environmental Impacts over the Seabed and Benthic Communities of Underwater Cable Installation in the Biscay Marine Energy Platform (BIMEP) | Bald, J.; Hernández, C.; Galparsoro, I.; et al. | Presentation | Marine Energy | Habitat Change | Invertebrates | |
Offshore wind farm design with the Coral Reefs Optimization algorithm | Salcedo-Sanz, S.; Gallo-Marazuela, D.; Pastor-Sánchez, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction | Invertebrates | |
Environmental Impacts of Offshore Wind Power Production in the North Sea | Draget, E. | Report | Wind Energy, Fixed Offshore Wind | Birds, Fish, Invertebrates, Marine Mammals | ||
MaRVEN Research Study - Noise, Vibrations and Electromagnetic Emissions | Thomsen, F. | Research Study | Marine Energy, Tidal, Wave | EMF, Noise | Birds, Fish, Invertebrates, Marine Mammals, Reptiles | |
Environmental Impact Assessment of the Danish Wave Energy Center | Margheritini, L.; Azzellino, A. | Research Study | Marine Energy, Wave | Changes in Flow, EMF, Noise | Birds, Invertebrates, Marine Mammals, Human Dimensions, Environmental Impact Assessment | |
Local Effects of Blue Mussels Around Turbine Foundations in an Ecosystem Model of Nysted Off-Shore Wind Farm, Denmark | Maar, M.; Bolding, K.; Petersen, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates | |
Horns Rev II Offshore Wind Farm Food Basis for Common Scoter | Skov, H.; Durinck, J.; Erichsen, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Ecosystem Processes, Birds | |
Minimal Sampling Requirements for a Precise Assessment of Soft-Bottom Macrobenthic Communities, using AMBI | Muxika, I.; Ibaibarriaga, L.; Sáiz, J.; et al. | Journal Article | Invertebrates | |||
Offshore Wind Farms and the Environment: Danish Experiences from Horns Rev and Nysted | Danish Energy Agency | Report | Wind Energy, Fixed Offshore Wind | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Marine Spatial Planning | ||
Horns Rev 2 Offshore Wind Farm EIA Report: Benthic Communities | Leonhard, S. | Report | Wind Energy, Fixed Offshore Wind | Invertebrates | ||
Benthic Communities at Horns Rev Before, During and After Construction of Horns Rev Offshore Wind Farm: Final Report | Vattenfall | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Physical Environment | |
Environmental effect studies – Status more than two years after the erection of Horns Rev and Nysted Offshore Wind Farms | Boesen, C.; Andersen, S. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, EMF, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals | |
Hard Bottom Substrate Monitoring Horns Rev Offshore Wind Farm Annual Status Report 2004 | Leonhard, S.; Pedersen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Demersal Fish, Pelagic Fish, Invertebrates | |
Surveys of Hard Bottom Communities on Foundations in Nysted Offshore Wind Farm and Schönheiders Pulle in 2004 | Birklund, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates | |
A Review Of The Records Of Giant Squid In The North-Eastern Atlantic And Severe Injuries In Architeuthis Dux Stranded After Acoustic Explorations | Guerra, A.; González, A.; Rocha, F. | Conference Paper | Noise | Invertebrates | ||
Development of the Fouling Community on Turbine Foundations and Scour Protections in Nysted Offshore Wind Farm | Birklund, J.; Petersen, A. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates | |
Hard bottom substrate monitoring Horns Rev offshore wind farm. Annual status report 2003 | Leonhard, S.; Pedersen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Demersal Fish, Pelagic Fish, Invertebrates | |
Infauna Monitoring Horns Rev Offshore Wind Farm: Annual Status Report 2003 | Bech, M.; Leonhard, S.; Pedersen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates | |
North Sea Wind Farms NSW Lot 1 Benthic Fauna | Jarvis, S.; Allen, J.; Proctor, N.; et al. | Report | Wind Energy, Fixed Offshore Wind | Ecosystem Processes, Invertebrates | ||
Elsam. Offshore Wind Farm. Horns Rev. Annual status report for the environmental monitoring programme 1. January 2001 - 31. December 2001 | Tech-Wise A/S | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Displacement, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Cetaceans, Pinnipeds, Physical Environment, Sediment Transport, Water Quality, Human Dimensions, Environmental Impact Assessment | |
Effects of Marine Windfarms on the Distribution of Fish, Shellfish and Marine Mammals in the Horns Rev Area | Hoffmann, E.; Astrup, J.; Larsen, F.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change, EMF, Avoidance, Attraction | Pinnipeds, Marine Mammals, Invertebrates, Fish | |
Horns Rev Offshore Wind Power Farm Environmental Impact Assessment on Water Quality | Andersen, P. | Report | Wind Energy | Changes in Flow, Chemicals, Habitat Change | Ecosystem Processes, Fish, Invertebrates, Physical Environment, Water Quality, Human Dimensions, Environmental Impact Assessment, Marine Spatial Planning | |
Horns Rev Offshore Wind Farm Environmental Impact Assessment of Sea Bottom and Marine Biology | Leonhard, S. | Report | Wind Energy, Fixed Offshore Wind | Chemicals, Habitat Change | Ecosystem Processes, Invertebrates, Physical Environment, Human Dimensions, Environmental Impact Assessment |
Displaying 1 - 30 of 30