The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Guidance for Monitoring and Reporting of Underwater Noise | Chumbinho, R. | Report | Marine Energy, Wind Energy | Noise | Ecosystem Processes, Marine Mammals | |
Options for biodiversity-friendly designs and approaches for offshore wind farms in Ireland | BlueWise Marine | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Habitat Change, Noise | Bats, Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Emerging energy sources' social acceptability: Evidence from marine-based energy projects | Ponce Oliva, R.; Estay, M.; Barrientos, M.; et al. | Journal Article | Marine Energy, Tidal, Wave | Human Dimensions, Social & Economic Data | ||
Distribution models of baleen whale species in the Irish Exclusive Economic Zone to inform management and conservation | Blazquez, M.; Whooley, P.; Massett, N.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Marine Mammals, Cetaceans | ||
Country-Specific Guidance Document: Ireland | OES-Environmental | Report | Marine Energy | |||
Concurrent challenges for Switzerland: interfaces in climate action, biodiversity conservation, energy security and landscape preservation | Brunner, C.; Lordan-Perret, R.; Cadelli, E.; et al. | Report | Wind Energy, Land-Based Wind | Bats, Birds | ||
Settlement success of European flat oyster (Ostrea edulis) on different types of hard substrate to support reef development in offshore wind farms | ter Hofstede, R.; Witte, S.; Kamermans, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Invertebrates | |
Do concerns about wind farms blow over with time? Residents’ acceptance over phases of project development and proximity | le Maitre, J.; Ryan, G.; Power, B. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Offshore Grid Connection Pathway – Phase 2 | Commission for Regulation of Utilities | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Legal & Policy | ||
Sustainable wind energy planning through ecosystem service impact valuation and exergy: A study case in south-central Chile | Martínez-Martínez, Y.; Dewulf, J.; Aguayo, M.; et al. | Journal Article | Wind Energy, Land-Based Wind | Changes in Flow, Habitat Change | Physical Environment, Sediment Transport, Water Quality | |
An analysis of the factors affecting Irish citizens’ willingness to invest in wind energy projects | Sirr, G.; Power, B.; Ryan, G.; et al. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Reconciling climate action with the need for biodiversity protection, restoration and rehabilitation | Gorman, C.; Torsney, A.; Gaughran, A.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind | Collision, Habitat Change | Birds, Physical Environment, Human Dimensions, Legal & Policy | |
Large soaring raptors vs wind turbines development in the Swiss Alps | Vignali, S.; Braunisch, V.; Arlettaz, R. | Report | Wind Energy, Land-Based Wind | Collision, Displacement | Birds, Raptors | |
Deep learning: a study on marine renewable energy and sustainability education in an Irish context | Logue, P.; Nash, R.; Walsh, M.; et al. | Conference Paper | Marine Energy | Human Dimensions, Social & Economic Data | ||
Does intermittency management improve public acceptance of wind energy? A discrete choice experiment in Ireland | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Guía de evaluación ambiental. Componente de vida silvestre | Ministerio de Agricultura de Chile | Guidance | Wind Energy | Bats, Birds | ||
To fly or not to fly? Comparing vantage point and uncrewed aerial vehicle surveys for assessments of seabird abundance and fine-scale distribution | Costagliola-Ray, M.; Lieber, L.; Nimmo-Smith, A.; et al. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
"We could have been leaders": The rise and fall of offshore wind energy on the political agenda in Ireland | Roux, J-P.; Fitch-Roy, O.; Devine-Wright, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Legal & Policy, Marine Spatial Planning | ||
Vulnerability of pelagic seabirds to the introduction of offshore renewable energy infrastructure off the Irish coast | Murphy, E.; Jessopp, M. | Research Study | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Collision, Displacement, Habitat Change | Birds, Seabirds | |
Impact on the perceived landscape quality through renewable energy infrastructure. A discrete choice experiment in the context of the Swiss energy transition | Salak, B.; Kienast, F.; Olschewski, R.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Visual Impacts | ||
Keep it local and bird-friendly: Exploring the social acceptance of wind energy in Switzerland, Estonia, and Ukraine | Vuichard, P.; Broughel, A.; Wüstenhagen, R.; et al. | Journal Article | Wind Energy | Habitat Change | Birds, Human Dimensions, Social & Economic Data | |
How far do noise concerns travel? Exploring how familiarity and justice shape noise expectations and social acceptance of planned wind energy projects | Dällenbach, N.; Wüstenhagen, R. | Journal Article | Wind Energy, Land-Based Wind | Noise | Human Dimensions, Social & Economic Data | |
Evaluación de la actividad de forrajeo y composición de especies de murciélagos en cultivos agrícolas dentro del área de influencia de dos proyectos de parques eólicos de la zona central de Chile | Ortiz-Perez, F. I. | Thesis | Wind Energy, Land-Based Wind | Bats | ||
A Predictive Flight-Altitude Model for Avoiding Future Conflicts Between an Emblematic Raptor and Wind Energy Development in the Swiss Alps | Vignali, S.; Lörcher, F.; Hegglin, D.; et al. | Journal Article | Wind Energy, Land-Based Wind | Collision | Birds, Raptors | |
Tidal GES - A transition to affordable and clean energy that can achieve ‘Good Environmental Status’ in coastal and marine waters | Power, A. ; Lambert, E. ; Hynes, S.; et al. | Research Study | Marine Energy, Tidal | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Social & Economic Data | |
Life cycle assessment of the use of decommissioned wind blades in second life applications | Nagle, A.; Mullally, G.; Leahy, P.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Life Cycle Assessment | ||
Multi-use platforms at sea: A sustainable solution for aquaculture and biodiversity | Demmer, J.; Lewis, M.; Neill, S. | Book Chapter | Marine Energy, Tidal, Wave | Invertebrates, Human Dimensions, Fisheries | ||
Public perception of offshore wind farms in Ireland | Cronin, Y.; Cummins, V.; Wolsztynski, E. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Stakeholder Engagement | ||
The Influence of Policy Risk on Swiss Wind Power Investment | Broughel, A.; Wüstenhagen, R. | Book Chapter | Wind Energy, Land-Based Wind | Birds, Human Dimensions, Environmental Impact Assessment, Legal & Policy | ||
Impacto ambiental de aerogeneradores: campos eólicos situados en tierra | García-Bernarl, N. | Journal Article | Land-Based Wind | |||
Open Sea Lab | Ocean Power Technologies (OPT) | Project Site | Marine Energy, Wave | |||
Collision risk modelling for tidal energy devices: A flexible simulation-based approach | Horne, N.; Culloch, R.; Schmitt, P.; et al. | Journal Article | Marine Energy, Tidal | Collision | Marine Mammals, Pinnipeds | |
Public preferences for wind farms involving electricity trade and citizen engagement in Ireland | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Mixed feelings on wind energy: Affective imagery and local concern driving social acceptance in Switzerland | Cousse, J.; Wüstenhagen, R.; Schneider, N. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Adaptive responses to landscape changes from onshore wind energy development in the Republic of Ireland | Hallan, C.; González, A. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Human Dimensions, Stakeholder Engagement | |
In transitions we trust? Understanding citizen, business, and public sector opposition to wind energy and hydropower in Chile | Vallejos-Romero, A.; Cordoves-Sánchez, M.; Jacobi, P.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data | ||
Regional income and wave energy deployment in Ireland | Farrell, N.; O'Donoghue, C.; Morrissey, K. | Journal Article | Marine Energy, Wave | Human Dimensions, Social & Economic Data | ||
A new hybrid approach for evaluating technology risks and opportunities in the energy transition in Ireland | Sharma, T. ; Gallachoir, B.; Rogan, F. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Accumulating Biofouling - and Knowledge | Navarrete, S.; Parragué, M.; Osiadacz, N.; et al. | Journal Article | Marine Energy | Habitat Change | Invertebrates | |
Stakeholder Outcomes in a Wind Turbine Investment: Is the Irish Energy Policy Effective in Reducing GHG Emissions and Electricity Costs by Promoting Small-Scale Embedded Turbines in SMEs? | Kealy, T. | Book Chapter | Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Guía para la descripción de centrales eólicas de generación de energía eléctrica en el SEIA (segunda edición) | Servicio de Evaluación Ambiental de Chile | Guidance | Wind Energy, Land-Based Wind | Ecosystem Processes, Physical Environment, Human Dimensions | ||
Individual or collective? Community investment, local taxes, and the social acceptance of wind energy in Switzerland | Vuichard, P.; Stauch, A.; Dällenbach, N. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
MRE Regulator Survey Report: Ireland | Rose, D.; Freeman, M. | Report | Marine Energy, Tidal, Wave | |||
The Scottish experience in community energy development: A starting point for Chile | Gonzalez, F.; Saumo, E.; van der Weijde, A. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
First three‐dimensional tracks of bat migration reveal large amounts of individual behavioral flexibility | O'Mara, M.; Wikelski, M.; Kranstauber, B.; et al. | Journal Article | Wind Energy, Land-Based Wind | Bats | ||
Oriel Wind Farm Project | RPS group | Report | Wind Energy | Human Dimensions, Environmental Impact Assessment | ||
Beatrice: Building for the future: Socio-economic benefits and learnings | SSE Renewables | Report | Wind Energy, Fixed Offshore Wind | Human Dimensions | ||
Social construction of risk in non-conventional renewable energy: Risk perception as a function of ecosystem services in La Araucanía, Chile | Cordoves-Sánchez, M.; Vallejos-Romero, A. | Journal Article | Wind Energy, Marine Energy | Social & Economic Data, Human Dimensions | ||
Marine Spatial Planning in a Climate of Uncertainty - An Irish Perspective | Carr, L. | Journal Article | Marine Energy | Human Dimensions, Marine Spatial Planning | ||
Providing ecological context to anthropogenic subsea noise: Assessing listening space reductions of marine mammals from tidal energy devices | Pine, M.; Schmitt, P.; Culloch, R.; et al. | Journal Article | Marine Energy, Tidal | Noise | Marine Mammals, Pinnipeds |
Displaying 1 - 50 of 148