The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Life Cycle Assessment of a 150 MW Offshore Wind Turbine Farm at Nysted/Roedsand, Denmark | Properzi, S.; Herk-Hansen, H. | Conference Paper | Wind Energy, Fixed Offshore Wind | Human Dimensions, Life Cycle Assessment | ||
Life Cycle Assessment for Wind Turbines | Hassing, H. | Conference Paper | Wind Energy, Fixed Offshore Wind | Human Dimensions, Life Cycle Assessment | ||
Environmental Consequences of Offshore Wind Power Generation | Parkinson, K. | Thesis | Wind Energy, Fixed Offshore Wind | |||
Assessment of the Effects of Offshore Wind in Birds | Percival, S. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, Habitat Change | Birds, Seabirds, Waterfowl | |
Assessment Of The Effects Of Noise And Vibration From Offshore Wind Farms On Marine Wildlife | Vella, G.; Rushforth, I.; Mason, E.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Fish, Marine Mammals | |
Scroby Sands Offshore Wind Farm Environmental Statement | PowerGen Renewables Development Limited (PRDL) | Report | Wind Energy, Fixed Offshore Wind | |||
Noise Measurements and Analysis: Offshore Pile-Driving Underwater and Above-Water | Ødegaard and Danneskiold-Samsøe | Report | Wind Energy, Fixed Offshore Wind | Noise | ||
Effects of Marine Windfarms on the Distribution of Fish, Shellfish and Marine Mammals in the Horns Rev Area | Hoffmann, E.; Astrup, J.; Larsen, F.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change, EMF, Avoidance, Attraction | Pinnipeds, Marine Mammals, Invertebrates, Fish | |
Horns Rev Offshore Wind Farm Environmental Impact Assessment: Summary of EIA Report | Elsamprojekt | Report | Wind Energy, Fixed Offshore Wind | Ecosystem Processes, Human Dimensions, Environmental Impact Assessment | ||
Horns Rev Offshore Wind Farm Environmental Impact Assessment of Sea Bottom and Marine Biology | Leonhard, S. | Report | Wind Energy, Fixed Offshore Wind | Chemicals, Habitat Change | Ecosystem Processes, Invertebrates, Physical Environment, Human Dimensions, Environmental Impact Assessment | |
Underwater Noise Measurements, Analysis, and Predictions | Degn, U. | Report | Wind Energy, Fixed Offshore Wind | Noise | ||
Effects on Birds of an Offshore Wind Park at Horns Rev: Environmental Impact Assessment | Noer, H.; Christensen, T.; Clausager, I.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement, Habitat Change | Birds, Raptors, Seabirds, Waterfowl, Human Dimensions, Environmental Impact Assessment | |
Horns Rev Wind Power Plant Environmental impact assessment of hydrography | Edelvang, K.; Møller, A.; Steenberg, C.; et al. | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Habitat Change | Physical Environment, Sediment Transport, Water Quality, Human Dimensions, Environmental Impact Assessment | |
Windpower and Grey Seals: An Impact Assessment of Potential Effects by Sea-Based Windpower Plants on a Local Seal Population | Sundberg, J.; Söderman, M. | Report | Wind Energy, Fixed Offshore Wind | Pinnipeds, Marine Mammals | ||
Nocturnal flight activity of sea ducks near the windfarm Tunø Knob in the Kattegat | Tulp, I.; Schekkerman, H.; Larsen, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Birds, Waterfowl | ||
Assessing the Impact of the Tunø Knob Wind Park on Sea Ducks: The Influence of Food Resources | Guillemette, M.; Larsen, J.; Clausager, I. | Report | Wind Energy, Fixed Offshore Wind | Birds, Seabirds, Shorebirds | ||
Impact Assessment of an Off-shore Wind Park on Sea Ducks | Guillemette, M.; Larsen, J.; Clausager, I. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Birds, Waterfowl | |
Nocturnal Flight Patterns and Altitudes of Diving Ducks in the IJsselmeer Area | Dirksen, S.; Spaans, A.; Winden, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Waterfowl, Birds | ||
Effect of Tunø Knob Windpark on Birds | Guillemette, M.; Larsen, J.; Clausager, I. | Report | Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
Meteorological aspects of offshore wind energy: Observations from the Vindeby wind farm | Barthelmie, R.; Courtney, M.; Højstrup, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Changes in Flow, Habitat Change | Physical Environment | |
Bird Casualties Caused by a Wind Energy Project in an Estuary | Musters, C.; Noordervliet, M.; terKeurs, W. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Waterfowl, Shorebirds, Seabirds, Birds | |
Co-Occurrence of Cetaceans and Seabirds in the Northeast Atlantic | Skov, H.; Durinck, J.; Danielsen, F.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Birds, Seabirds, Marine Mammals, Cetaceans | ||
Ocean Energies: Environmental, Economic and Technological Aspects of Alternative Power Sources | Charlier, R.; Justus, J. | Book | Wind Energy, Fixed Offshore Wind, Marine Energy | |||
Vindeby Off-Shore Wind Farm - Construction and Operation | Olsen, F.; Dyre, K. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Legal & Policy | ||
Vindeby Offshore Wind Farm | Ørsted; Siemens Gamesa | Project Site | Wind Energy, Fixed Offshore Wind | |||
An improved marine radar system for studies of bird migration | Cooper, B.; Day, R.; Ritchie, R.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Birds | ||
An Analysis of the Efficacy of Four Artificial Reef Designs in Tropical Waters | Brock, R.; Norris, J. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Invertebrates | |
Park City Wind | Avangrid Renewables; Copenhagen Infrastructure Partners (CIP) | Project Site | Wind Energy, Fixed Offshore Wind | |||
Coastal Virginia Offshore Wind (CVOW) South | Dominion Energy | Project Site | Wind Energy, Fixed Offshore Wind | |||
South Fork Wind | Eversource; Ørsted; Siemens Gamesa | Project Site | Wind Energy, Fixed Offshore Wind | |||
Revolution Wind | Eversource; Ørsted; Siemens Gamesa | Project Site | Wind Energy, Fixed Offshore Wind | |||
Atlantic Shores Offshore Wind South | EDF Renewable Energy; Vestas Wind Systems A/S | Project Site | Wind Energy, Fixed Offshore Wind | |||
Bluepoint Wind | Global Infrastructure Partners (GIP); Ocean Winds | Project Site | Wind Energy, Fixed Offshore Wind | |||
Beacon Wind | BP | Project Site | Wind Energy, Fixed Offshore Wind | |||
Empire Wind | BP; Equinor; Vestas Wind Systems A/S | Project Site | Wind Energy, Fixed Offshore Wind | |||
Ocean Wind 1 | PSEG Power; Ørsted; General Electric Company | Project Site | Wind Energy, Fixed Offshore Wind | |||
Maryland Offshore Wind (MarWin) | US Wind; General Electric Company | Project Site | Wind Energy, Fixed Offshore Wind | |||
SkipJack Wind | Ørsted; General Electric Company | Project Site | Wind Energy, Fixed Offshore Wind | |||
Icebreaker Wind | Lake Erie Energy Development Corporation (LEEDCo); Vestas Wind Systems A/S | Project Site | Wind Energy, Fixed Offshore Wind | |||
Firefly/Bandibuli Floating Wind Farm | Equinor | Project Site | Wind Energy, Floating Offshore Wind | |||
Sunrise Wind | Eversource; Ørsted; Siemens Gamesa | Project Site | Wind Energy, Fixed Offshore Wind | |||
Vineyard Wind 1 | Avangrid Renewables; Copenhagen Infrastructure Partners (CIP); General Electric Company | Project Site | Wind Energy, Fixed Offshore Wind |
Displaying 3201 - 3242 of 3242