The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Relevant Ocean Energy Activities in China | Liang, Z. | Presentation | Marine Energy | |||
Monitoring Bird Migration with a Fixed-Beam Radar and a Thermal-Imaging Camera | Gauthreaux, S. Jr.; Livingston, J. | Journal Article | Birds | |||
A Review of the Status of Atlantic Sturgeon in Canada, with Comparisons to Populations in the United States and Europe | Dadswell, M. | Journal Article | Fish, Demersal Fish | |||
Long-range Effects of Airgun Noise on Marine Mammals: Responses as a Function of Received Sound Level and Distance | Bain, D.; Williams, R. | Report | Noise | Marine Mammals | ||
Ultrasound Emissions from Wind Turbines as a Potential Attractant to Bats: A Preliminary Investigation | Szewczak, J.; Arnett, E. | Report | Wind Energy, Land-Based Wind | Bats | ||
Proposed Yarram Wind Farm Bird Utilisation Survey | Al-Dabbagh, K.; Lane, B. | Report | Wind Energy, Land-Based Wind | Birds | ||
An Assessment of Potential Direct and Indirect Impacts to Black Bear at the Proposed Deerfield Wind Farm Based Upon a Literature Review | Parsons, J. | Report | Wind Energy, Land-Based Wind | Terrestrial Mammals | ||
Aerial Surveys of Waterbirds in Strategic Wind Farm Areas | Bloor, P.; Wratten, A. | Report | Wind Energy, Fixed Offshore Wind | Birds, Passerines, Seabirds, Shorebirds, Waterfowl | ||
Wave and Tidal Energy Its Emergence and the Challenges it Faces | Ferro, B. | Journal Article | Wave, Tidal, Marine Energy | Human Dimensions | ||
Hydro-Acoustic Monitoring of Fish Communities at Offshore Wind Farms | Hvidt, C.; Leonhard, S.; Klaustrup, M.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Pelagic Fish | |
Changing wind-power landscapes: regional assessment of visual impact on land use and population in Northern Jutland, Denmark | Moller, B. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Human Dimensions, Visual Impacts | |
Video and acoustic camera techniques for studying fish under ice: a review and comparison | Mueller, P.; Brown, R.; Hop, H.; et al. | Journal Article | Fish | |||
The Tide-Energy Project Near the Mouth of the Amazon: Applying helical turbine technology at a small scale for rural communities | Anderson, S. | Report | Marine Energy, Tidal | |||
Shifts in a Pacific Ocean Fish Assemblage: the Potential Influence of Exploitation | Levin, P.; Holmes, E.; Piner, K.; et al. | Journal Article | Marine Energy | Fish, Invertebrates, Human Dimensions, Fisheries | ||
Draft Guidelines for the Review and Evaluation of Potential Natural Resources Impacts from Utility-Scale Wind Energy Facilities in Vermont | Moore, J. | Report | Wind Energy, Land-Based Wind | Human Dimensions, Legal & Policy | ||
Techniques for Cetacean-Habitat Modeling | Redfern, J.; Ferguson, M.; Becker, E.; et al. | Journal Article | Marine Mammals, Cetaceans | |||
ATOC/Pioneer Seamount Cable after 8 Years on the Seafloor: Observations, Environmental Impact | Kogan, I.; Paull, C.; Kuhnz, L.; et al. | Journal Article | Habitat Change | Fish, Demersal Fish, Invertebrates | ||
Post-Construction Avian and Bat Fatality Monitoring Study for the High Winds Wind Power Project Solano County, California: Two Year Report | Kerlinger, P.; Curry, R.; Culp, L.; et al. | Report | Wind Energy, Land-Based Wind | Terrestrial Mammals, Raptors, Birds, Bats | ||
Avian Monitoring Study and Risk Assessment for the Shiloh Wind Power Project Solano County, California | Kerlinger, P.; Curry, R.; Wilkerson, C.; et al. | Report | Wind Energy, Land-Based Wind | Raptors, Birds | ||
Review of the Current State of Knowledge on the Environmental Impacts of the Location, Operation and Removal/Disposal of Offshore Wind-Farms | OSPAR Commission | Report | Wind Energy, Fixed Offshore Wind | |||
The Precautionary Principle and the Uncertainty Paradox | van Asselt, M.; Vos, E. | Journal Article | Human Dimensions | |||
Ship noise and cortisol secretion in European freshwater fishes | Wysocki, L.; Dittami, J.; Ladich, F. | Journal Article | Noise | Fish | ||
Diablo Winds Wildlife Monitoring Progress Report, March 2005 - February 2006 | Western Ecosystems Technology Inc (WEST) | Report | Wind Energy, Land-Based Wind | Bats, Birds | ||
Final Report on Aerial Monitoring of Seals near Nysted Offshore Wind Farm | Teilmann, J.; Carstensen, J.; Dietz, R.; et al. | Report | Wind Energy, Fixed Offshore Wind | Marine Mammals, Pinnipeds | ||
Upland Raptors and the Assessment of Wind Farm Impacts | Madders, M.; Whitfield, D. | Journal Article | Wind Energy, Land-Based Wind | Collision, Avoidance | Raptors, Birds | |
Remote Techniques for Counting and Estimating the Number of Bird-Wind Turbine Collisions at Sea: A Review | Desholm, M.; Fox, A.; Beasley, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Birds | |
Assessing the Impacts of Wind Farms on Birds | Drewitt, A.; Langston, R. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision, Displacement, Habitat Change | Birds | |
Bird Migration Studies and Potential Collision Risk with Offshore Wind Turbines | Hüppop, O.; Dierschke, J.; Exo, K.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement | Birds, Passerines | |
The Effect of Avoidance Rates on Bird Mortality Predictions Made by Wind Turbine Collision Risk Models | Chamberlain, D.; Rehfisch, M.; Fox, A.; et al. | Journal Article | Wind Energy | Displacement, Collision, Avoidance, Attraction | Waterfowl, Seabirds, Raptors, Birds | |
Tidal Barrages and Birds | Clark, N. | Journal Article | Tidal, Marine Energy | Habitat Change, Displacement | Birds | |
Tidal Current Energy Technologies | Fraenkel, P. | Journal Article | Tidal, Marine Energy | |||
Information Needs to Support Environmental Impact Assessments of the Effects of European Marine Offshore Wind Farms on Birds | Fox, A.; Desholm, M.; Kahlert, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement, Habitat Change | Birds, Seabirds, Human Dimensions, Environmental Impact Assessment | |
Radio Telemetry as a Tool for Impact Assessment of Wind Farms: The Case of Little Terns Sterna albifrons at Scroby Sands, Norfolk, UK | Perrow, M.; Skeate, E.; Lines, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Birds, Seabirds | |
The British Ornithologists' Union Annual Spring Conference 2005 University of Leicester, 1-3 April 2005 | Lanchbery, J.; Mitchell, C.; Tomlinson, C.; et al. | Journal Article | Wind Energy | Birds | ||
Proceedings of the Hydrokinetic and Wave Energy Technologies Technical and Environmental Issues Workshop | US Department of Energy (DOE) | Workshop Article | Marine Energy | Human Dimensions | ||
Fish are Attracted to Vessels | Røstad, A.; Kaartvedt, S.; Klevjer, T.; et al. | Journal Article | Attraction | Fish | ||
Wind Turbine Underwater Noise and Marine Mammals: Implications of Current Knowledge and Data Needs | Madsen, P.; Wahlberg, M.; Tougaard, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Underwater Sound Levels Associated with Pile Driving at the Cape Disappointment Boat Launch Facility, Wave Barrier Project | Laughlin, J. | Report | Noise | |||
The Derivation, Performance and Role of Univariate and Multivariate Indicators of Benthic Change: Case Studies at Differing Spatial Scales | Quintino, V.; Elliott, M.; Rodríguez, A. | Journal Article | Invertebrates | |||
High-use oceanic areas for Atlantic leatherback sea turtles (Dermochelys coriacea) as identified using satellite telemetered location and dive information | Eckert, S. | Journal Article | Reptiles | |||
Offshore Wind Energy Research on Environmental Impacts | Köller, J.; Köppel, J.; Peters, W. | Book | Wind Energy, Fixed Offshore Wind | Marine Mammals, Invertebrates, Human Dimensions, Fish, Ecosystem Processes, Birds | ||
Distribution and Behaviour of Common Scoter Melanitta nigra Relative to Prey Resources and Environmental Parameters | Kaiser, M.; Galanidi, M.; Showler, D.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Waterfowl, Ecosystem Processes, Birds | ||
Offshore Windmill Farms: Threats to or Possibilities for the Marine Environment | Petersen, J.; Malm, T. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates | |
An Unstructured Grid, Finite-Volume Coastal Ocean Model (FVCOM) System | Chen, C.; Beardsley, R.; Cowles, G. | Journal Article | Marine Energy | Physical Environment | ||
The Influence Of Offshore Windpower On Demersal Fish | Wilhelmsson, D.; Malm, T.; Öhman, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Makah Bay Offshore Wave Energy Pilot Project: Current Measurements | Evans-Hamilton, Inc. | Report | Marine Energy, Wave | Human Dimensions, Environmental Impact Assessment | ||
Lysekil Wave Energy Site | Uppsala University; Uppsala University | Project Site | Marine Energy, Wave | |||
Hydropower and Environmental Regulation - A Scottish Perspective | Copestake, P. | Journal Article | Marine Energy | Birds | ||
Opening address to Wind, Fire and Water: Renewable Energy and Birds | Morley, E. | Journal Article | Wind Energy | |||
Conference plenary discussion, conclusions and recommendations | Langston, R.; Fox, A.; Drewitt, A. | Journal Article | Wind Energy |
Displaying 9151 - 9200 of 10040