The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Joint OSPAR/HELCOM/ICES Working Group on Seabirds (JWGBIRDS; Outputs from 2022 Meeting) | Dierschke, V.; Frederiksen, M.; Glemarec, G.; et al. | Report | Wind Energy, Fixed Offshore Wind | Avoidance | Birds, Seabirds | |
Investigation of potential metal emissions from galvanic anodes in offshore wind farms into North Sea sediments | Ebeling, A.; Wippermann, D.; Zimmermann, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Chemicals | Physical Environment, Water Quality | |
Erfahrungsbericht Betriebsschall: Projektübergreifende Auswertung und Bewertung der Unterwasserschallmessungen aus der Betriebsphase von Offshore-Windparks | Bellmann, M.; Müller, T.; Scheiblich, K.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
The large-scale impact of anthropogenic mixing by offshore wind turbine foundations in the shallow North Sea | Christiansen, N.; Carpenter, J.; Daewel, U.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Changes in Flow | Ecosystem Processes, Physical Environment, Sediment Transport | |
Towards Digital Twins of the Oceans: The Potential of Machine Learning for Monitoring the Impacts of Offshore Wind Farms on Marine Environments | Schneider, J.; Klüner, A.; Zielinski, O. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Environmental Impact Assessment | ||
Data on benthic species assemblages and seafloor sediment characteristics in an offshore windfarm in the southeastern North Sea | Teschke, K.; Gusky, M.; Gutow, L. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Physical Environment, Sediment Transport |
Displaying 1 - 6 of 6