The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Acoustic telemetry suggests the lesser spotted dogfish Scyliorhinus canicula stays and uses habitats within a French offshore wind farm | Labourgade, P.; Couturier, L.; Bourjea, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Modeling the impact of floating offshore wind turbines on marine food webs in the Gulf of Lion, France | Adge, M.; Lobry, J.; Tessier, A.; et al. | Journal Article | Wind Energy, Floating Offshore Wind | Habitat Change | Fish, Demersal Fish, Pelagic Fish, Human Dimensions, Fisheries | |
The proportion of flatfish recruitment in the North Sea potentially affected by offshore windfarms | Barbut, L.; Vastenhoud, B.; Vigin, L.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish | ||
Assessing cumulative socio-ecological impacts of offshore wind farm development in the Bay of Seine (English Channel) | Raoux, A.; Dambacher, J.; Pezy, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Ecosystem Processes, Fish, Demersal Fish, Invertebrates, Human Dimensions, Fisheries | ||
Mobile Demersal Megafauna at Common Offshore Wind Turbine Foundations in the German Bight (North Sea) Two Years after Deployment - Increased Production Rate of Cancer pagurus | Krone, R.; Dederer, G.; Kanstinger, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Mobile Demersal Megafauna at Artificial Structures in the German Bight - Likely Effects of Offshore Wind Farm Development | Krone, R.; Gutow, L.; Brey, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Effects of Offshore Wind Turbine Foundations on Mobile Demersal Megafauna and Pelagic Fish - Research at the Alpha Ventus Offshore Wind Farm | Krone, R.; Krägefsky, S. | Presentation | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish, Pelagic Fish, Invertebrates | ||
Catch Patterns of the German Baltic Sea Trawl Fleet Targeting Demersal Species Between 2006 and 2009 | Probst, W.; Berth, U.; Stepputtis, D.; et al. | Journal Article | Fish, Demersal Fish | |||
Integrated Modelling Tools to Support Risk-Based Decision-Making in Marine Spatial Management | Stelzenmüller, V.; Schulze, T.; Fock, H.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish, Human Dimensions, Fisheries, Marine Spatial Planning |
Displaying 1 - 9 of 9