The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Guidance for Monitoring and Reporting of Underwater Noise | Chumbinho, R. | Report | Marine Energy, Wind Energy | Noise | Ecosystem Processes, Marine Mammals | |
Options for biodiversity-friendly designs and approaches for offshore wind farms in Ireland | BlueWise Marine | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Habitat Change, Noise | Bats, Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Distribution models of baleen whale species in the Irish Exclusive Economic Zone to inform management and conservation | Blazquez, M.; Whooley, P.; Massett, N.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Marine Mammals, Cetaceans | ||
Settlement success of European flat oyster (Ostrea edulis) on different types of hard substrate to support reef development in offshore wind farms | ter Hofstede, R.; Witte, S.; Kamermans, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Invertebrates | |
Do concerns about wind farms blow over with time? Residentsā acceptance over phases of project development and proximity | le Maitre, J.; Ryan, G.; Power, B. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Offshore Grid Connection Pathway ā Phase 2 | Commission for Regulation of Utilities | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Legal & Policy | ||
An analysis of the factors affecting Irish citizensā willingness to invest in wind energy projects | Sirr, G.; Power, B.; Ryan, G.; et al. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Reconciling climate action with the need for biodiversity protection, restoration and rehabilitation | Gorman, C.; Torsney, A.; Gaughran, A.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind | Collision, Habitat Change | Birds, Physical Environment, Human Dimensions, Legal & Policy | |
Does intermittency management improve public acceptance of wind energy? A discrete choice experiment in Ireland | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
To fly or not to fly? Comparing vantage point and uncrewed aerial vehicle surveys for assessments of seabird abundance and fine-scale distribution | Costagliola-Ray, M.; Lieber, L.; Nimmo-Smith, A.; et al. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
"We could have been leaders": The rise and fall of offshore wind energy on the political agenda in Ireland | Roux, J-P.; Fitch-Roy, O.; Devine-Wright, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Legal & Policy, Marine Spatial Planning | ||
Life cycle assessment of the use of decommissioned wind blades in second life applications | Nagle, A.; Mullally, G.; Leahy, P.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Life Cycle Assessment | ||
Public perception of offshore wind farms in Ireland | Cronin, Y.; Cummins, V.; Wolsztynski, E. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Stakeholder Engagement | ||
Electricity production and comparative analysis for wind availability power potential assessment at four sites in Egypt | Ibrahim, M. | Journal Article | Wind Energy | Birds | ||
Migratory Soaring Birds Project | BirdLife International | Website | Wind Energy, Land-Based Wind | Birds, Raptors | ||
Public preferences for wind farms involving electricity trade and citizen engagement in Ireland | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Adaptive responses to landscape changes from onshore wind energy development in the Republic of Ireland | Hallan, C.; GonzƔlez, A. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Human Dimensions, Stakeholder Engagement | |
A new hybrid approach for evaluating technology risks and opportunities in the energy transition in Ireland | Sharma, T. ; Gallachoir, B.; Rogan, F. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Stakeholder Outcomes in a Wind Turbine Investment: Is the Irish Energy Policy Effective in Reducing GHG Emissions and Electricity Costs by Promoting Small-Scale Embedded Turbines in SMEs? | Kealy, T. | Book Chapter | Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Oriel Wind Farm Project | RPS group | Report | Wind Energy | Human Dimensions, Environmental Impact Assessment | ||
Beatrice: Building for the future: Socio-economic benefits and learnings | SSE Renewables | Report | Wind Energy, Fixed Offshore Wind | Human Dimensions | ||
Effects of development of wind energy and associated changes in land use on bird densities in upland areas | FernĆ”ndezāBellon, D.; Wilson, M.; Irwin, S.; et al. | Journal Article | Wind Energy, Land-Based Wind | Birds | ||
Development of a conceptual model towards an innovative solution for marine energy decision-making | Lange, M. | Thesis | Tidal, Wave, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data, Stakeholder Engagement | ||
Multi criteria decision analysis for offshore wind energy potential in Egypt | Mahdy, M.; Bahaj, A. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Marine Spatial Planning | ||
Stakeholder Outcomes in a Wind Turbine Investment; Is the Irish Energy Policy Effective in Reducing GHG Emissions by Promoting Small-Scale Embedded Turbines in SME's? | Kealy, T. | Journal Article | Wind Energy | Legal & Policy, Human Dimensions | ||
Hen Harrier Circus cyaneus population trends in relation to wind farms | Wilson, M.; Fernandex-Bellon, D.; Irwin, S.; et al. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Raptors, Birds | |
Lost listening area assessment of anthropogenic sounds in the Chukchi Sea | Hannay, D.; Hatch, L.; Harrison, J. | Journal Article | Noise | |||
Wind farm externalities and public preferences for community consultation in Ireland: A discrete choice experiments approach | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data | ||
Geo-Spatial Tool for the Assessment Offshore Pile Driving Noise Effects on Marine Mammals | Daoud, W.; Kasama, K.; Saleh, N.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Fish, Marine Mammals | |
Galway Bay Marine and Renewable Energy Test Site Foreshore Lease Application Environmental Report | The Marine Institute | Report | Marine Energy, Wind Energy | Human Dimensions, Environmental Impact Assessment | ||
Multiple-Pulse Sounds and Seals: Results of a Harbor Seal (Phoca vitulina) Telemetry Study During Wind Farm Construction | Hastie, G.; Russell, B.; McConnell, B.; et al. | Book Chapter | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Reintroduction of White-tailed Eagles Haliaeetus albicilla to Ireland | Mee, A.; Breen, D.; Clarke, D.; et al. | Journal Article | Birds, Raptors | |||
Impact Assessment of Offshore Pile Driving Noise on Red Sea Marine Mammals | Dawoud, W.; Negm, A.; Saleh, N.; et al. | Journal Article | Wind Energy | Noise | Marine Mammals | |
Attitudes and Perceptions of Fishermen on the Island of Ireland Towards the Development of Marine Renewable Energy Projects | Reilly, K.; O'Hagan, A.; Dalton, G. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
Enablers Task Force on Marine Spatial Planning: Report to the Inter-Departmental Marine Coordination Group | Enablers Task Force | Report | Human Dimensions, Marine Spatial Planning | |||
A Review of Bird Strike Mortality at Irish Onshore Windfarms | Fennelly, R. | Magazine Article | Wind Energy, Fixed Offshore Wind | Collision | Birds | |
Ecological Monitoring using Wildlife Detection Dogs: Bat Carcass Searches at the Wanlip Wind Turbine | Stanhope, K. | Magazine Article | Wind Energy, Land-Based Wind | Collision | Birds | |
Bird Sensitivity Mapping for Wind Energy Developments and Associated Infrastructure in the Republic of Ireland | McGuiness, S.; Muldoon, C.; Tierney, N.; et al. | Report | Wind Energy | Birds | ||
In Sowing the Wind, How Ireland could Reap the Whirlwind - A Case Against Irish Wind Development(s) | Barrett, E. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Legal & Policy | ||
Reproductive output of Hen Harriers Circus cyaneus in relation to wind turbine proximity | Fernandez-Bellon, D.; Irwin, S.; Wilson, M.; et al. | Journal Article | Wind Energy, Land-Based Wind | Collision, Displacement | Birds, Raptors | |
Offshore Renewable Energy Development Plan: A Framework for the Sustainable Development of Ireland's Offshore Renewable Energy Resource | Department of Communications, Energy and Natural Resources | Report | Legal & Policy, Human Dimensions | |||
Reintroduction of White-Tailed Eagles to the Republic of Ireland: A Case Study of Media Coverage | Burke, B.; Finna, A.; Flanagan, D.; et al. | Journal Article | Birds, Raptors, Human Dimensions, Stakeholder Engagement | |||
Diversity of Demersal and Megafaunal Assemblages Inhabiting Sandbanks of the Irish Sea | Atalah, J.; Fitch, J.; Coughlan, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Fish, Demersal Fish | |
An Overview of Monitoring for Raptors in Ireland | Mee, A. | Journal Article | Wind Energy, Land-Based Wind | Birds, Raptors | ||
Harnessing our Ocean Wealth: An Integrated Marine Plan for Ireland | Government of Ireland | Report | Human Dimensions, Legal & Policy, Stakeholder Engagement | |||
The Effects of Noise on Aquatic Life | Popper, A.; Hawkins, A. | Book | Noise | Marine Mammals, Invertebrates, Fish | ||
Autumn migration of soaring birds through the Gebel El Zeit Important Bird Area (IBA), Egypt, threatened by wind farm projects | Hilgerloh, G.; Michalik, A.; Raddatz, B. | Journal Article | Wind Energy, Land-Based Wind | Birds | ||
Offshore Renewable Energy Development Plan (OREDP) For Ireland: Strategic Environmental Assessment (SEA): Volume 1: Non - Technical Summary (NTS) | Sustainable Energy Authority of Ireland (SEAI) | Report | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Human Dimensions, Environmental Impact Assessment | ||
Strategic Environmental Assessment (SEA) of Offshore Wind and Marine Renewable Energy in Northern Ireland | Department of Enterprise, Trade and Investment | Report | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | |||
Peatland Vulnerability to Energy-Related Developments from Climate Change Policy in Ireland: The Case of Wind Farms | Renou-Wilson, F.; Farrell, C. | Journal Article | Wind Energy, Land-Based Wind | Birds |
Displaying 1 - 50 of 55