The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
New Zealand Coastal Policy Statement 2010 | New Zealand Department of Conservation | Report | Legal & Policy, Human Dimensions | |||
Minimizing Collision Risk Between Migrating Raptors and Marine Wind Farms: Development of a Spatial Planning Tool | Baisner, A.; Andersen, J.; Findsen, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Birds, Raptors | |
Assessing the Cumulative Impacts of Wind Farms on Birds | Masden, E. | Thesis | Wind Energy | |||
Spatial analyses of emerging and fading wind energy landscapes in Denmark | Moller, B. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Human Dimensions, Visual Impacts | |
The Effects of Landscape Modifications on the Long-Term Persistence of Animal Populations | Nabe-Nielsen, J.; Sibly, R.; Forchhammer, M.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes | |
General Models of the Spatial Distribution of Porpoises Require Representative Data and Parsimony: Comment on Skov & Thomsen (2008) | Tougaard, J.; Wisz, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Marine Mammals | ||
The Marine environment: an acceptable alternative to land for locating renewable energy generation? | Goebbels, M. | Thesis | Marine Energy, Tidal, Wind Energy | Human Dimensions, Marine Spatial Planning, Social & Economic Data |
Displaying 1 - 7 of 7