The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
MUSSEL CULTIVATION AS A CO-USE IN OFFSHORE WIND FARMS: POTENTIAL AND ECONOMIC FEASIBILITY | Buck, B.; Ebeling, M.; Michler-Cieluch, T. | Journal Article | Fixed Offshore Wind | Habitat Change | Invertebrates, Human Dimensions, Fisheries | |
Cultural Ecosystem Services in the Context of Offshore Wind Farming: A Case Study from the West Coast of Schleswig-Holstein | Gee, K.; Burkhard, B. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Spatial Trade-Offs between Wind Power Production and Bird Collision Avoidance in Agricultural Landscape | Eichhorn, M.; Drechsler, M. | Journal Article | Wind Energy | Collision | Birds, Raptors | |
Decision Bias in Marine Spatial Planning of Offshore Wind Farms: Problems of Singular Versus Cumulative Assessments of Economic Impacts on Fisheries | Berkenhagen, J.; Döring, R.; Fock, H.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Fisheries, Marine Spatial Planning | ||
Offshore wind power development as affected by seascape values on the German North Sea coast | Gee, K. | Journal Article | Wind Energy, Fixed Offshore Wind | Visual Impacts, Social & Economic Data, Human Dimensions | ||
Alpha Ventus | Deutsche Offshore - Testfeld und Infrastructur; Adwen Offshore; Senvion | Project Site | Wind Energy, Fixed Offshore Wind | |||
The return of the white-tailed eagle (Haliaeetus albicilla) to northern Germany: Modelling the past to predict the future | Kruger, O.; Grunkorn, T.; Struwe-Juhl, B. | Journal Article | Wind Energy, Land-Based Wind | Collision | Raptors, Birds | |
Ecosystem Based Modeling and Indication of Ecological Integrity in the German North Sea - Case Study Offshore Wind Parks | Burkhard, B.; Opitz, S.; Lenhart, H.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes | |
Landscape externalities from onshore wind power | Meyerhoff, J.; Ohl, C.; Hartje, V. | Journal Article | Wind Energy | Social & Economic Data, Human Dimensions | ||
Analyzing Coastal and Marine Changes – Offshore Wind Farming as a Case Study | Lange, M.; Burkhard, B.; Garthe, S.; et al. | Report | Wind Energy, Fixed Offshore Wind | Social & Economic Data, Human Dimensions |
Displaying 1 - 10 of 10