The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Outlook on the development of eco-friendly offshore renewable energy technologies | Sun, P.; Jiang, Z.; Chen, Y.; et al. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Changes in Flow, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Legal & Policy, Marine Spatial Planning | |
Environmental impacts from large-scale offshore renewable-energy deployment | Ouro, P.; Fernandez, R.; Armstrong, A.; et al. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Marine Mammals, Cetaceans, Physical Environment, Sediment Transport | |
Mapping Environmental Considerations for Marine Spatial Planning in Wales: Methodology | Murray, L.; Bloomfield, H.; Skates, L. | Report | Marine Energy, Tidal, Wave, Wind Energy, Floating Offshore Wind | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | ||
European offshore renewable energy, towards a sustainable future | Soukissian, T.; O’Hagan, A-M.; Azzellino, A.; et al. | Report | Marine Energy, Ocean Current, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Collision, EMF, Noise | Birds, Fish, Marine Mammals, Human Dimensions, Legal & Policy, Social & Economic Data | |
To fly or not to fly? Comparing vantage point and uncrewed aerial vehicle surveys for assessments of seabird abundance and fine-scale distribution | Costagliola-Ray, M.; Lieber, L.; Nimmo-Smith, A.; et al. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
An Evaluation of the Potential Impact of Extracting Marine Renewable Energy in the Coastal Environment of the Black Sea | Zburlea, L.; Rusu, E. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Marine Mammals, Physical Environment | |
Orkney Islands Marine Region: State of the Environment Assessment | Orkney Islands Council | Report | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Physical Environment, Fish, Marine Mammals, Human Dimensions, Environmental Impact Assessment, Social & Economic Data, Stakeholder Engagement | ||
Seabird Counts at North Caithness Cliffs SPA in 2015 and 2016 for Marine Renewable Casework | Swann, B. | Report | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
Symbiotic Offshore Energy Harvesting and Storage Systems | Slocum, A. | Journal Article | Wind Energy, Wave, Fixed Offshore Wind, Marine Energy | Birds | ||
Environmental Risk Evaluation System - An Approach to Ranking Risk of Ocean Energy Development on Coastal and Estuarine Environments | Copping, A.; Hanna, L.; Van Cleve, B.; et al. | Journal Article | Wind Energy, Wave, Tidal, Fixed Offshore Wind, Marine Energy | Habitat Change, Displacement, Collision, Chemicals, Changes in Flow, Avoidance, Attraction | Marine Mammals, Fish, Birds | |
Population Sizes of Seabirds breeding in Scottish Special Protection Areas | Lewis, M.; Lye, G.; Pendlebury, C.; et al. | Report | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
Population Trends of Breeding Seabird Colonies in Scottish SPAs | Malcolm, F.; Lye, G.; Lewis, M. | Report | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Seabirds |
Displaying 1 - 12 of 12