The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
OSPAR inventory of measures to mitigate the emission and environmental impact of underwater noise | Merck, T.; Werner, S.; Koschinski, S.; et al. | Report | Wind Energy | Noise | Fish, Marine Mammals, Reptiles | |
Does galvanic cathodic protection by aluminum anodes impact marine organisms? | Bell, A.; von der Au, M.; Regnery, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Chemicals | Fish, Invertebrates, Human Dimensions, Environmental Impact Assessment | |
Investigating biophysical linkages at tidal energy candidate sites: a case study for combining environmental assessment and resource characterisation | Scherelis, C.; Penesis, I.; Hemer, M.; et al. | Journal Article | Marine Energy, Tidal | Attraction, Habitat Change | Physical Environment, Fish, Human Dimensions, Environmental Impact Assessment | |
Dataset for concurrent echosounder and ADCP measurements at a tidal energy candidate site in Australia | Scherelis, C.; Penesis, I.; Hemer, M.; et al. | Journal Article | Marine Energy, Tidal | Attraction, Avoidance, Habitat Change | Fish | |
The proportion of flatfish recruitment in the North Sea potentially affected by offshore windfarms | Barbut, L.; Vastenhoud, B.; Vigin, L.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish | ||
Relating fish distributions to physical characteristics of a tidal energy candidate site in the Banks Strait, Australia | Scherelis, C.; Penesis, I.; Marsh, P.; et al. | Conference Paper | Marine Energy, Tidal | Fish | ||
Over or under? Autonomous sensor fish reveals why overshot weirs may be safer than undershot weirs for fish passage | Pflugrath, B.; Boys, C.; Cathers, B.; et al. | Journal Article | Riverine, Marine Energy | Collision | Fish | |
School is out on noisy reefs: the effect of boat noise on predator learning and survival of juvenile coral reef fishes | Ferrari, M.; McCormick, M.; Meekan, M.; et al. | Journal Article | Noise | Fish | ||
Wave energy drives biotic patterns beyond the surf zone: Factors influencing abundance and occurrence of mobile fauna adjacent to subtropical beaches | Schultz, A.; Malcolm, H.; Ferrari, R.; et al. | Journal Article | Fish, Invertebrates | |||
Permanent magnets reduce bycatch of benthic sharks in an ocean trap fishery | Richards, R.; Raoult, V.; Powler, D.; et al. | Journal Article | EMF | Fish, Demersal Fish | ||
Pelagic effects of offshore wind farm foundations in the stratified North Sea | Floeter, J.; van Beusekom, J.; Auch, D.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Physical Environment, Fish, Pelagic Fish | ||
Mobile Demersal Megafauna at Common Offshore Wind Turbine Foundations in the German Bight (North Sea) Two Years after Deployment - Increased Production Rate of Cancer pagurus | Krone, R.; Dederer, G.; Kanstinger, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
The most Important Environmental Project in a German Offshore Wind Farm: Accompanying Ecological Research on the Offshore Test Field Project Alpha Ventus | Beiersdorf, A.; Boethling, M.; Binder, A.; et al. | Book Chapter | Wind Energy, Fixed Offshore Wind | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Legal & Policy | |
Anthropogenic noise increases fish mortality by predation | Simpson, S.; Radford, A.; Nedelec, S.; et al. | Journal Article | Noise | Fish, Demersal Fish | ||
Ecological and morphological traits predict depth-generalist fishes on coral reefs | Bridge, T.; Luiz, O.; Coleman, R.; et al. | Journal Article | Marine Energy, Wave | Fish | ||
Quantifying Fish Assemblages in Large, Offshore Marine Protected Areas: An Australian Case Study | Hill, N.; Barrett, N.; Lawrence, E.; et al. | Journal Article | Fish, Demersal Fish, Pelagic Fish | |||
Effects of the alpha ventus offshore test site on pelagic fish | Krägefsky, S. | Book Chapter | Wind Energy, Fixed Offshore Wind | Pelagic Fish, Fish, Ecosystem Processes | ||
Mobile Demersal Megafauna at Artificial Structures in the German Bight - Likely Effects of Offshore Wind Farm Development | Krone, R.; Gutow, L.; Brey, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Effects of an Electric Field on White Sharks: In Situ Testing of an Electric Deterrent | Huveneers, C.; Rogers, P.; Semmens, J.; et al. | Journal Article | EMF | Fish, Pelagic Fish | ||
Impact of Coastal Defence Structures (tetrapods) on a Demersal Hard-Bottom Fish Community in the Southern North Sea | Wehkamp, S.; Fischer, P. | Journal Article | Habitat Change | Fish, Demersal Fish | ||
Effects of Offshore Wind Turbine Foundations on Mobile Demersal Megafauna and Pelagic Fish - Research at the Alpha Ventus Offshore Wind Farm | Krone, R.; Krägefsky, S. | Presentation | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish, Pelagic Fish, Invertebrates | ||
Fish and Benthos at Alpha Ventus | Reichert, K.; Dannheim, J.; Gusky, M.; et al. | Presentation | Wind Energy, Fixed Offshore Wind | Fish | ||
Towards an Environmentally Sound Offshore Wind Energy Deployment | Verfuß, U. | Workshop Article | Wind Energy, Fixed Offshore Wind | Birds, Seabirds, Fish, Marine Mammals, Human Dimensions | ||
Catch Patterns of the German Baltic Sea Trawl Fleet Targeting Demersal Species Between 2006 and 2009 | Probst, W.; Berth, U.; Stepputtis, D.; et al. | Journal Article | Fish, Demersal Fish | |||
Integrated Modelling Tools to Support Risk-Based Decision-Making in Marine Spatial Management | Stelzenmüller, V.; Schulze, T.; Fock, H.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish, Human Dimensions, Fisheries, Marine Spatial Planning | ||
Fish Assemblages Associated with Urban Structures and Natural Reefs in Sydney, Australia | Clynick, B.; Chapman, M.; Underwood, A. | Journal Article | Habitat Change | Fish | ||
Offshore Wind Energy Research on Environmental Impacts | Köller, J.; Köppel, J.; Peters, W. | Book | Wind Energy, Fixed Offshore Wind | Marine Mammals, Invertebrates, Human Dimensions, Fish, Ecosystem Processes, Birds | ||
Temporal Variability of Pelagic Fish Assemblages around Fish Aggregation Devices: Biological and Physical Influences | Dempster, T. | Journal Article | Marine Energy | Habitat Change | Fish, Pelagic Fish | |
Long-Term Exposure of Several Marine Benthic Animals to Static Magnetic Fields | Zettler, M.; Bochert, R. | Journal Article | Marine Energy | EMF | Fish, Demersal Fish, Invertebrates | |
Homing of Pelagic Fish to Fish Aggregation Devices (FADs): The Role of Sensory Cues | Dempster, T.; Kingsford, M. | Journal Article | Marine Energy | Habitat Change | Fish, Pelagic Fish | |
Changes in a fish assemblage after a coral bleaching event | Booth, D.; Beretta, G. | Journal Article | Marine Energy | Fish, Pelagic Fish | ||
Species identification in deep water using multiple acoustic frequencies | Kloser, R.; Ryan, T.; Sakov, P.; et al. | Journal Article | Fish |
Displaying 1 - 32 of 32