The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Options for biodiversity-friendly designs and approaches for offshore wind farms in Ireland | BlueWise Marine | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Habitat Change, Noise | Bats, Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Do concerns about wind farms blow over with time? Residents’ acceptance over phases of project development and proximity | le Maitre, J.; Ryan, G.; Power, B. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Offshore Grid Connection Pathway – Phase 2 | Commission for Regulation of Utilities | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Legal & Policy | ||
An analysis of the factors affecting Irish citizens’ willingness to invest in wind energy projects | Sirr, G.; Power, B.; Ryan, G.; et al. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Reconciling climate action with the need for biodiversity protection, restoration and rehabilitation | Gorman, C.; Torsney, A.; Gaughran, A.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind | Collision, Habitat Change | Birds, Physical Environment, Human Dimensions, Legal & Policy | |
Deep learning: a study on marine renewable energy and sustainability education in an Irish context | Logue, P.; Nash, R.; Walsh, M.; et al. | Conference Paper | Marine Energy | Human Dimensions, Social & Economic Data | ||
Does intermittency management improve public acceptance of wind energy? A discrete choice experiment in Ireland | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
"We could have been leaders": The rise and fall of offshore wind energy on the political agenda in Ireland | Roux, J-P.; Fitch-Roy, O.; Devine-Wright, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Legal & Policy, Marine Spatial Planning | ||
Impact on the perceived landscape quality through renewable energy infrastructure. A discrete choice experiment in the context of the Swiss energy transition | Salak, B.; Kienast, F.; Olschewski, R.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Visual Impacts | ||
Keep it local and bird-friendly: Exploring the social acceptance of wind energy in Switzerland, Estonia, and Ukraine | Vuichard, P.; Broughel, A.; Wüstenhagen, R.; et al. | Journal Article | Wind Energy | Habitat Change | Birds, Human Dimensions, Social & Economic Data | |
How far do noise concerns travel? Exploring how familiarity and justice shape noise expectations and social acceptance of planned wind energy projects | Dällenbach, N.; Wüstenhagen, R. | Journal Article | Wind Energy, Land-Based Wind | Noise | Human Dimensions, Social & Economic Data | |
Tidal GES - A transition to affordable and clean energy that can achieve ‘Good Environmental Status’ in coastal and marine waters | Power, A. ; Lambert, E. ; Hynes, S.; et al. | Research Study | Marine Energy, Tidal | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Social & Economic Data | |
Life cycle assessment of the use of decommissioned wind blades in second life applications | Nagle, A.; Mullally, G.; Leahy, P.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Life Cycle Assessment | ||
Multi-use platforms at sea: A sustainable solution for aquaculture and biodiversity | Demmer, J.; Lewis, M.; Neill, S. | Book Chapter | Marine Energy, Tidal, Wave | Invertebrates, Human Dimensions, Fisheries | ||
Public perception of offshore wind farms in Ireland | Cronin, Y.; Cummins, V.; Wolsztynski, E. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Stakeholder Engagement | ||
The Influence of Policy Risk on Swiss Wind Power Investment | Broughel, A.; Wüstenhagen, R. | Book Chapter | Wind Energy, Land-Based Wind | Birds, Human Dimensions, Environmental Impact Assessment, Legal & Policy | ||
Public preferences for wind farms involving electricity trade and citizen engagement in Ireland | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Mixed feelings on wind energy: Affective imagery and local concern driving social acceptance in Switzerland | Cousse, J.; Wüstenhagen, R.; Schneider, N. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Adaptive responses to landscape changes from onshore wind energy development in the Republic of Ireland | Hallan, C.; González, A. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Human Dimensions, Stakeholder Engagement | |
Regional income and wave energy deployment in Ireland | Farrell, N.; O'Donoghue, C.; Morrissey, K. | Journal Article | Marine Energy, Wave | Human Dimensions, Social & Economic Data | ||
A new hybrid approach for evaluating technology risks and opportunities in the energy transition in Ireland | Sharma, T. ; Gallachoir, B.; Rogan, F. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Stakeholder Outcomes in a Wind Turbine Investment: Is the Irish Energy Policy Effective in Reducing GHG Emissions and Electricity Costs by Promoting Small-Scale Embedded Turbines in SMEs? | Kealy, T. | Book Chapter | Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Individual or collective? Community investment, local taxes, and the social acceptance of wind energy in Switzerland | Vuichard, P.; Stauch, A.; Dällenbach, N. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Oriel Wind Farm Project | RPS group | Report | Wind Energy | Human Dimensions, Environmental Impact Assessment | ||
Beatrice: Building for the future: Socio-economic benefits and learnings | SSE Renewables | Report | Wind Energy, Fixed Offshore Wind | Human Dimensions | ||
Marine Spatial Planning in a Climate of Uncertainty - An Irish Perspective | Carr, L. | Journal Article | Marine Energy | Human Dimensions, Marine Spatial Planning | ||
Marine Spatial Planning Needs of Marine Renewables Emerging Technologies | Marine Renewables Industry Association (MRIA) | Report | Human Dimensions, Marine Spatial Planning | |||
Modelling Offshore Wave farms for Coastal Process Impact Assessment: Waves, Beach Morphology, and Water Users | Stokes, C.; Conley, D. | Journal Article | Marine Energy, Wave | Changes in Flow | Physical Environment, Human Dimensions | |
Development of a conceptual model towards an innovative solution for marine energy decision-making | Lange, M. | Thesis | Tidal, Wave, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data, Stakeholder Engagement | ||
Non-Financial and Non-Technical Barriers to the Development of the Ocean Energy Sector in Ireland | Marine Renewables Industry Association (MRIA) | Report | Marine Energy | Human Dimensions, Legal & Policy | ||
Stakeholder Outcomes in a Wind Turbine Investment; Is the Irish Energy Policy Effective in Reducing GHG Emissions by Promoting Small-Scale Embedded Turbines in SME's? | Kealy, T. | Journal Article | Wind Energy | Legal & Policy, Human Dimensions | ||
The influence of high-voltage power lines on the feelings evoked by different Swiss surroundings | Lienert, P.; Sütterlin, B.; Siegrist, M. | Journal Article | Wind Energy, Land-Based Wind | Visual Impacts, Human Dimensions | ||
Fair Head Tidal Energy Park Environmental Statement | DP Energy Ltd. | Report | Marine Energy, Tidal | Human Dimensions, Environmental Impact Assessment, Legal & Policy | ||
Moving from Consultation to Participation: A Case Study of the Involvement of Fishermen in Decisions Relating to Marine Renewable Energy Projects on the Island of Ireland | Reilly, K.; O'Hagan, A.; Dalton, G. | Journal Article | Marine Energy | Stakeholder Engagement, Human Dimensions, Fisheries | ||
Developing Benefit Schemes and Financial Compensation Measures for Fishermen Impacted by Marine Renewable Energy Projects | Reilly, K.; O'Hagan, A.; Dalton, G. | Journal Article | Marine Energy | Human Dimensions, Fisheries | ||
Wind farm externalities and public preferences for community consultation in Ireland: A discrete choice experiments approach | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data | ||
Consenting Processes for Ocean Energy Updated on Barriers and Recommendations | O'Hagan, A. | Report | Marine Energy | Legal & Policy, Human Dimensions | ||
Funding the Development of the Ocean Energy Industry in Ireland | Marine Renewables Industry Association (MRIA) | Report | Marine Energy | Human Dimensions, Legal & Policy | ||
Galway Bay Marine and Renewable Energy Test Site Foreshore Lease Application Environmental Report | The Marine Institute | Report | Marine Energy, Wind Energy | Human Dimensions, Environmental Impact Assessment | ||
Ökobilanzierung von Schweizer Windenergie | Eymann, L.; Stucki, M.; Fürholz, A.; et al. | Report | Wind Energy, Land-Based Wind | Life Cycle Assessment, Human Dimensions, Birds | ||
Attitudes and Perceptions of Fishermen on the Island of Ireland Towards the Development of Marine Renewable Energy Projects | Reilly, K.; O'Hagan, A.; Dalton, G. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
Enablers Task Force on Marine Spatial Planning: Report to the Inter-Departmental Marine Coordination Group | Enablers Task Force | Report | Human Dimensions, Marine Spatial Planning | |||
In Sowing the Wind, How Ireland could Reap the Whirlwind - A Case Against Irish Wind Development(s) | Barrett, E. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Legal & Policy | ||
Determining the local acceptance of wind energy projects in Switzerland: The importance of general attitudes and project characteristics | Walter, G. | Journal Article | Wind Energy | Social & Economic Data, Human Dimensions | ||
Maritime Infrastructure Development Priorities to Support Ireland’s Future Ocean Energy Industry | Marine Renewables Industry Association (MRIA) | Report | Marine Energy | Human Dimensions, Legal & Policy | ||
The Attitudes of Fishermen on the Island of Ireland Towards the Development of Marine Renewable Energy in their Locality - Preliminary Survey Results | Reilly, K.; O'Hagan, A.; Dalton, G. | Presentation | Marine Energy | Human Dimensions, Fisheries, Social & Economic Data | ||
Offshore Renewable Energy Development Plan: A Framework for the Sustainable Development of Ireland's Offshore Renewable Energy Resource | Department of Communications, Energy and Natural Resources | Report | Legal & Policy, Human Dimensions | |||
Reintroduction of White-Tailed Eagles to the Republic of Ireland: A Case Study of Media Coverage | Burke, B.; Finna, A.; Flanagan, D.; et al. | Journal Article | Birds, Raptors, Human Dimensions, Stakeholder Engagement | |||
R and D and Ocean Energy: A review of Research and Development in Ocean Energy in the Republic of Ireland | Marine Renewables Industry Association (MRIA) | Report | Marine Energy | Human Dimensions, Legal & Policy, Stakeholder Engagement | ||
Harnessing our Ocean Wealth: An Integrated Marine Plan for Ireland | Government of Ireland | Report | Human Dimensions, Legal & Policy, Stakeholder Engagement |
Displaying 1 - 50 of 66