The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Distribution models of baleen whale species in the Irish Exclusive Economic Zone to inform management and conservation | Blazquez, M.; Whooley, P.; Massett, N.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Marine Mammals, Cetaceans | ||
Settlement success of European flat oyster (Ostrea edulis) on different types of hard substrate to support reef development in offshore wind farms | ter Hofstede, R.; Witte, S.; Kamermans, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Invertebrates | |
Do concerns about wind farms blow over with time? Residents’ acceptance over phases of project development and proximity | le Maitre, J.; Ryan, G.; Power, B. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
An analysis of the factors affecting Irish citizens’ willingness to invest in wind energy projects | Sirr, G.; Power, B.; Ryan, G.; et al. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Reconciling climate action with the need for biodiversity protection, restoration and rehabilitation | Gorman, C.; Torsney, A.; Gaughran, A.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind | Collision, Habitat Change | Birds, Physical Environment, Human Dimensions, Legal & Policy | |
Does intermittency management improve public acceptance of wind energy? A discrete choice experiment in Ireland | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
To fly or not to fly? Comparing vantage point and uncrewed aerial vehicle surveys for assessments of seabird abundance and fine-scale distribution | Costagliola-Ray, M.; Lieber, L.; Nimmo-Smith, A.; et al. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
"We could have been leaders": The rise and fall of offshore wind energy on the political agenda in Ireland | Roux, J-P.; Fitch-Roy, O.; Devine-Wright, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Legal & Policy, Marine Spatial Planning | ||
Life cycle assessment of the use of decommissioned wind blades in second life applications | Nagle, A.; Mullally, G.; Leahy, P.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Life Cycle Assessment | ||
Public perception of offshore wind farms in Ireland | Cronin, Y.; Cummins, V.; Wolsztynski, E. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Stakeholder Engagement | ||
Collision risk modelling for tidal energy devices: A flexible simulation-based approach | Horne, N.; Culloch, R.; Schmitt, P.; et al. | Journal Article | Marine Energy, Tidal | Collision | Marine Mammals, Pinnipeds | |
Public preferences for wind farms involving electricity trade and citizen engagement in Ireland | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Adaptive responses to landscape changes from onshore wind energy development in the Republic of Ireland | Hallan, C.; González, A. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Human Dimensions, Stakeholder Engagement | |
Regional income and wave energy deployment in Ireland | Farrell, N.; O'Donoghue, C.; Morrissey, K. | Journal Article | Marine Energy, Wave | Human Dimensions, Social & Economic Data | ||
A new hybrid approach for evaluating technology risks and opportunities in the energy transition in Ireland | Sharma, T. ; Gallachoir, B.; Rogan, F. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Marine Spatial Planning in a Climate of Uncertainty - An Irish Perspective | Carr, L. | Journal Article | Marine Energy | Human Dimensions, Marine Spatial Planning | ||
Providing ecological context to anthropogenic subsea noise: Assessing listening space reductions of marine mammals from tidal energy devices | Pine, M.; Schmitt, P.; Culloch, R.; et al. | Journal Article | Marine Energy, Tidal | Noise | Marine Mammals, Pinnipeds | |
Effects of development of wind energy and associated changes in land use on bird densities in upland areas | Fernández‐Bellon, D.; Wilson, M.; Irwin, S.; et al. | Journal Article | Wind Energy, Land-Based Wind | Birds | ||
Optimisation of tidal turbine array layouts whilst limiting their hydro-environmental impact | Phoenix, A.; Nash, S. | Journal Article | Tidal, Marine Energy | Changes in Flow | Physical Environment | |
The effect of arrays of wave energy converters on the nearshore wave climate | Atan, R.; Finnegan, W.; Nash, S.; et al. | Journal Article | Wave, Marine Energy | Changes in Flow | Physical Environment | |
Wake effect assessment of a flap type wave energy converter farm under realistic environmental conditions by using a numerical coupling methodology | Tomey-Bozo, N.; Babarit, A.; Murphy, J.; et al. | Journal Article | Wave, Marine Energy | Changes in Flow | ||
Modelling Offshore Wave farms for Coastal Process Impact Assessment: Waves, Beach Morphology, and Water Users | Stokes, C.; Conley, D. | Journal Article | Marine Energy, Wave | Changes in Flow | Physical Environment, Human Dimensions | |
Governance barriers to sustainable energy transitions - Assessing Ireland's capacity towards marine energy futures | Lange, M.; O'Hagan, A.; Devoy, R.; et al. | Journal Article | Marine Energy | |||
Identifying Relevant Scales of Variability for Monitoring Epifaunal Reef Communities at a Tidal Energy Extraction Site | O'Carroll, J.; Kennedy, R.; Savidge, G. | Journal Article | Marine Energy, Tidal | Invertebrates | ||
Stakeholder Outcomes in a Wind Turbine Investment; Is the Irish Energy Policy Effective in Reducing GHG Emissions by Promoting Small-Scale Embedded Turbines in SME's? | Kealy, T. | Journal Article | Wind Energy | Legal & Policy, Human Dimensions | ||
Hen Harrier Circus cyaneus population trends in relation to wind farms | Wilson, M.; Fernandex-Bellon, D.; Irwin, S.; et al. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Raptors, Birds | |
Moving from Consultation to Participation: A Case Study of the Involvement of Fishermen in Decisions Relating to Marine Renewable Energy Projects on the Island of Ireland | Reilly, K.; O'Hagan, A.; Dalton, G. | Journal Article | Marine Energy | Stakeholder Engagement, Human Dimensions, Fisheries | ||
Lost listening area assessment of anthropogenic sounds in the Chukchi Sea | Hannay, D.; Hatch, L.; Harrison, J. | Journal Article | Noise | |||
Developing Benefit Schemes and Financial Compensation Measures for Fishermen Impacted by Marine Renewable Energy Projects | Reilly, K.; O'Hagan, A.; Dalton, G. | Journal Article | Marine Energy | Human Dimensions, Fisheries | ||
Wind farm externalities and public preferences for community consultation in Ireland: A discrete choice experiments approach | Brennan, N.; Van Rensburg, T. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data | ||
Reintroduction of White-tailed Eagles Haliaeetus albicilla to Ireland | Mee, A.; Breen, D.; Clarke, D.; et al. | Journal Article | Birds, Raptors | |||
Attitudes and Perceptions of Fishermen on the Island of Ireland Towards the Development of Marine Renewable Energy Projects | Reilly, K.; O'Hagan, A.; Dalton, G. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
In Sowing the Wind, How Ireland could Reap the Whirlwind - A Case Against Irish Wind Development(s) | Barrett, E. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Legal & Policy | ||
Reproductive output of Hen Harriers Circus cyaneus in relation to wind turbine proximity | Fernandez-Bellon, D.; Irwin, S.; Wilson, M.; et al. | Journal Article | Wind Energy, Land-Based Wind | Collision, Displacement | Birds, Raptors | |
Impact of Tidal-Stream Arrays in Relation to the Natural Variability of Sedimentary Processes | Robins, P.; Neill, S.; Lewis, M. | Journal Article | Marine Energy, Tidal | Changes in Flow | Physical Environment, Sediment Transport | |
Modelling the Far Field Hydro-Environmental Impacts of Tidal Farms - A Focus on Tidal Regime, Intertidal Zones and Flushing | Nash, S.; O'Brien, N.; Olbert, A.; et al. | Journal Article | Tidal, Marine Energy | Physical Environment | ||
The effects of array configuration on the hydro-environmental impacts of tidal turbines | Fallon, D.; Hartnett, M.; Olbert, A.; et al. | Journal Article | Tidal, Marine Energy | Changes in Flow | Physical Environment | |
Reintroduction of White-Tailed Eagles to the Republic of Ireland: A Case Study of Media Coverage | Burke, B.; Finna, A.; Flanagan, D.; et al. | Journal Article | Birds, Raptors, Human Dimensions, Stakeholder Engagement | |||
Diversity of Demersal and Megafaunal Assemblages Inhabiting Sandbanks of the Irish Sea | Atalah, J.; Fitch, J.; Coughlan, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Fish, Demersal Fish | |
An Overview of Monitoring for Raptors in Ireland | Mee, A. | Journal Article | Wind Energy, Land-Based Wind | Birds, Raptors | ||
Modelling the economic impacts of 500 MW of wave power in Ireland | Deane, J.; Dalton, G.; Gallachoir, B. | Journal Article | Marine Energy, Wave | Human Dimensions, Social & Economic Data | ||
The existing law and policy framework for ocean energy development in Ireland | O'Hagan, A.; Lewis, A. | Journal Article | Marine Energy | Human Dimensions, Legal & Policy | ||
Quantifying the value of multi-sectoral marine commercial activity in Ireland | Morrissey, K.; O'Donoghue, C.; Hynes, S. | Journal Article | Marine Energy | Human Dimensions, Social & Economic Data | ||
Development of an Electrical Power Take Off System for a Sea-Test Scaled Offshore Wave Energy Device | O’Sullivana, D.; Griffiths, J.; Egan, M.; et al. | Journal Article | Marine Energy, Wave | |||
‘A system that works for the sea’? Exploring Stakeholder Engagement in Marine Spatial Planning | Ritchie, H.; Ellis, G. | Journal Article | Marine Energy | Human Dimensions, Marine Spatial Planning, Stakeholder Engagement | ||
Environmental impacts of tidal power schemes | Wolf, J.; Walkington, I.; Holt, J.; et al. | Journal Article | Marine Energy, Tidal | Changes in Flow | Physical Environment | |
Peatland Vulnerability to Energy-Related Developments from Climate Change Policy in Ireland: The Case of Wind Farms | Renou-Wilson, F.; Farrell, C. | Journal Article | Wind Energy, Land-Based Wind | Birds | ||
Cool Rationalities and Hot Air: A Rhetorical Approach to Understanding Debates on Renewable Energy | Barry, J.; Ellis, G.; Robinson, C. | Journal Article | Wind Energy, Fixed Offshore Wind | Legal & Policy, Human Dimensions | ||
Underwater Surf Noise Near Sea Coasts of Different Types | Bardyshev, V. | Journal Article | Noise | |||
On Electric Fields of Power Lines and on Their Perception by Freshwater Fish | Basov, B. | Journal Article | EMF | Fish |
Displaying 1 - 50 of 51