The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Imaging-sonar observations of salmonid interactions with a vertical axis instream turbine | Bender, A.; Langhamer, O.; Francisco, F.; et al. | Journal Article | Marine Energy, Riverine | Attraction, Avoidance | Fish | |
Review and outlook on the international renewable energy development | Zhao, Y. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy | ||
Environmental Effects from Wave Power: Artificial Reefs and Incidental No-take Zones | Bender, A. | Thesis | Marine Energy, Wave | Attraction, Habitat Change | Fish, Invertebrates | |
Effects of a Wave Power Park with No-Take Zone on Decapod Abundance and Size | Bender, A.; Langhamer, O.; Molis, M.; et al. | Journal Article | Marine Energy, Wave | Invertebrates, Human Dimensions, Fisheries | ||
A critical review on environmental impacts of renewable energy systems and mitigation strategies: Wind, hydro, biomass and geothermal | Sayad, E. ; Wilberforce, T.; Elsaid, K.; et al. | Journal Article | Marine Energy, Wind Energy | |||
An Evaluation of the Potential Impact of Extracting Marine Renewable Energy in the Coastal Environment of the Black Sea | Zburlea, L.; Rusu, E. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Marine Mammals, Physical Environment | |
Against the Tide: Potential for Marine Renewable Energy in Eastern and Southern Africa | Belletti, E.; McBride, M. | Journal Article | Marine Energy, Riverine, Tidal | Human Dimensions, Legal & Policy, Social & Economic Data | ||
IEA-OES Annual Report: An Overview of Ocean Energy Activities in 2020 | Ocean Energy Systems (OES) | Report | Marine Energy | Human Dimensions | ||
Ocean renewable energy development in Southeast Asia: Opportunities, risks and unintended consequences | Quirapas, M.; Taeihagh, A. | Journal Article | Marine Energy, Ocean Current, Tidal, Wave | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Sotenäs Offshorepark: en Fältstudie med analys och utvärdering | Bosell, J.; Wennilsjö, U.; Sandén, K.; et al. | Report | Marine Energy, Wave | Attraction | Fish, Demersal Fish, Human Dimensions, Environmental Impact Assessment | |
Colonisation of wave power foundations by mobile mega- and macrofauna – a 12 year study | Bender, A.; Langhamer, O.; Sundberg, J. | Journal Article | Marine Energy, Wave | Attraction, Habitat Change | Fish, Invertebrates | |
Initial Environmental Report for the ELEMENT Project | Gaborieau, H.; Thiébaut, M.; Quillienn, N.; et al. | Report | Marine Energy, Tidal | Collision, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals | |
A Model for Disentangling Dependencies and Impacts among Human Activities and Marine Ecosystem Services | Bryhn, A.; Kraufvelin, P.; Bergström, U.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Effects from wave power generators on the distribution of two sea pen species on the Swedish west coast | Bender, A.; Sundberg, J. | Conference Paper | Marine Energy, Wave | Habitat Change | Invertebrates | |
MRE Regulator Survey Report: Sweden | Rose, D.; Freeman, M. | Report | Marine Energy, Tidal, Wave | |||
Effects of Wave Energy Generators on Nephrops norvegicus | Bender, A.; Sunberg, J. | Conference Paper | Marine Energy, Wave | Habitat Change | Invertebrates | |
Understanding the Potential Risk to Marine Mammals from Collision with Tidal Turbines | Copping, A.; Grear, M.; Jepsen, R.; et al. | Journal Article | Tidal, Marine Energy | Collision | Marine Mammals | |
A Review of Methods and Models for Environmental Monitoring of Marine Renewable Energy | Bender, A.; Francisco, F.; Sundberg, J. | Conference Paper | Marine Energy | |||
Sonar for environmental monitoring of marine renewable energy technologies | Francisco, F. | Thesis | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Noise | Fish, Physical Environment, Human Dimensions | |
The location of offshore wave power devices structures epifaunal assemblages | Langhamer, O. | Journal Article | Marine Energy, Wave | Habitat Change | Invertebrates | |
Wave energy in Europe: Views on experiences and progress to date | O'Hagan, A.; Huertas, C.; O'Callaghan, J.; et al. | Journal Article | Wave, Marine Energy | Stakeholder Engagement, Legal & Policy, Human Dimensions | ||
RiCORE Project | Gray, D.; O'Hagan, A.; Bald, J.; et al. | Research Study | Wave, Tidal, Marine Energy | Human Dimensions | ||
Marine Spatial Planning - Current Status 2014: National Planning in Sweden's Territorial Waters and Exclusive Economic Zone (EEZ) | Swedish Agency for Marine and Water Management (SwAM) | Report | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Marine Spatial Planning | ||
Beach response to wave energy converter farms acting as coastal defence | Mendoza, E.; Silva, R.; Zanuttigh, B.; et al. | Journal Article | Marine Energy, Wave | Changes in Flow | Physical Environment | |
Analysis of Experience from Environmental Impact Assessments of Wave Energy Test Centres | Conley, D.; Magagna, D.; Greaves, D.; et al. | Presentation | Marine Energy, Wave | Human Dimensions, Environmental Impact Assessment | ||
Environmental aspects of designing multi-purpose offshore platforms in the scope of the FP7 TROPOS Project | Lu, S.; Yu, J.; Golmen, L.; et al. | Conference Paper | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Human Dimensions | |
Sotenäs Project | Fortum; Seabased Industry; Seabased Industry | Project Site | Marine Energy, Wave | |||
Underwater Radiated Noise from Point Absorbing Wave Energy Converters: Noise Characteristics and Possible Environmental Effects | Haikonen, K. | Thesis | Marine Energy, Wave | Noise | ||
Hydroacoustic Measurements of the Noise Radiated from Wave Energy Converters in the Lysekil Project and Project WESA | Haikonen, K.; Sundberg, J.; Leijon, M. | Conference Paper | Marine Energy, Wave | Noise | ||
Characteristics of the Operational Noise from Full Scale Wave Energy Converters in the Lysekil Project: Estimation of Potential Environmental Impacts | Haikonen, K.; Sundberg, J.; Leijon, M. | Journal Article | Marine Energy, Wave | Noise | ||
Söderfors Project | Uppsala University; Uppsala University | Project Site | Marine Energy, Riverine | |||
Will Ocean Energy Harm Marine Ecosystems? | Hammar, L. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Monitoring and Evaluation of Spatially Managed Areas (MESMA) | van Hoof, L. | Research Study | Wind Energy, Wave, Tidal, Fixed Offshore Wind, Marine Energy | Habitat Change | Human Dimensions | |
Lysekil Research Site, Sweden: A Status Update | Lejerskog, E.; Gravråkmo, H.; Savin, A.; et al. | Conference Paper | Marine Energy, Wave | |||
Flow, Water Column & Benthic Ecology 4D (FLOWBEC) | Blondel, P.; Bryden, I.; Conley, D.; et al. | Research Study | Marine Energy, Tidal, Wave | Changes in Flow | Birds, Fish, Invertebrates | |
Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) | Conley, D.; Hosegood, P.; Bailey, I.; et al. | Research Study | Marine Energy, Wave | Changes in Flow | Human Dimensions | |
Effects Of Wave Energy Converters On The Surrounding Soft-bottom Macrofauna (west Coast Of Sweden) | Langhamer, O. | Journal Article | Marine Energy, Wave | Habitat Change | Invertebrates | |
Wave Power - Sustainable Energy Or Environmentally Costly? A Review With Special Emphasis On Linear Wave Energy Converters | Langhamer, O.; Haikonen, K.; Sundberg, J. | Journal Article | Marine Energy, Wave | Attraction | Fish, Invertebrates, Marine Mammals | |
A Study of the Change in the Wave Field Due to the Presence of Wave Energy Converters | Kalén, O. | Thesis | Wave, Marine Energy | Changes in Flow | Physical Environment | |
Wave Energy Conversion and the Marine Environment: Colonization Patterns and Habitat Dynamics | Langhamer, O. | Thesis | Wave, Marine Energy | Habitat Change | Invertebrates, Fish | |
Colonisation of Fish and Crabs of Wave Energy Foundations and the Effects of Manufactured Holes - A Field Experiment | Langhamer, O.; Wilhelmsson, D. | Journal Article | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Colonization of Blue Mussels (Mytilus Edulis) on Offshore Wave Power Installations | Langhamer, O. | Report | Wave, Marine Energy | Habitat Change | Invertebrates | |
Development of Invertebrate Assemblages and Fish on Offshore Wave Power | Langhamer, O.; Wilhelmsson, D.; Engström, J. | Conference Paper | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Artificial Reef Effect and Fouling Impacts on Offshore Wave Power Foundations and Buoys - A Pilot Study | Langhamer, O.; Wilhelmsson, D.; Engström, J. | Journal Article | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Possible Impact on Hydrography and Sediment Transport by Wave Power Park - Numerical Modelling | Persson, O. | Thesis | Wave, Marine Energy | Changes in Flow | Sediment Transport, Physical Environment | |
Epibenthic colonization of concrete and steel pilings in a cold-temperate embayment: a field experiment | Andersson, M.; Berggren, M.; Wilhelmsson, D.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Wave Energy and the Marine Environment: Colonization Patterns and Habitat Dynamics | Langhamer, O. | Thesis | Wave, Marine Energy | Habitat Change | Invertebrates, Fish | |
Aspects of Offshore Renewable Energy and the Alterations of Marine Habitats | Wilhelmsson, D. | Thesis | Wind Energy, Wave, Fixed Offshore Wind, Marine Energy | Habitat Change | Invertebrates, Fish | |
Aquatic Renewable Energy Technologies 2 (Aqua-RET2) | Daly, O. | Research Study | Wave, Tidal, Marine Energy | Human Dimensions | ||
Sub-Sea Power Cables And The Migration Behaviour Of The European Eel | Langenfelt, I.; Westerberg, H. | Journal Article | Marine Energy | EMF | Fish, Demersal Fish, Pelagic Fish |
Displaying 1 - 50 of 55