The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Movement pattern of red seabream Pagrus major and yellowtail Seriola quinqueradiata around Offshore Wind Turbine and the neighboring habitats in the waters near Goto Islands, Japan | Karama, K.; Matsushita, Y.; Inoue, M.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Fish, Pelagic Fish | ||
OSPAR inventory of measures to mitigate the emission and environmental impact of underwater noise | Merck, T.; Werner, S.; Koschinski, S.; et al. | Report | Wind Energy | Noise | Fish, Marine Mammals, Reptiles | |
Does galvanic cathodic protection by aluminum anodes impact marine organisms? | Bell, A.; von der Au, M.; Regnery, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Chemicals | Fish, Invertebrates, Human Dimensions, Environmental Impact Assessment | |
The proportion of flatfish recruitment in the North Sea potentially affected by offshore windfarms | Barbut, L.; Vastenhoud, B.; Vigin, L.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish | ||
Use of a model turbine to investigate the high striking risk of fish with tidal and oceanic current turbine blades under slow rotational speed | Yoshida, T.; Zhou, J.; Park, S.; et al. | Journal Article | Marine Energy, Ocean Current, Tidal | Collision | Fish | |
Development of Wireless Control System With Underwater Fish-Eye Camera to Monitor Fish at the Test Site of Marine Renewable Energy | Yoshida, T.; Mizukami, Y.; Zhou, J.; et al. | Conference Paper | Marine Energy | Fish, Human Dimensions | ||
Site selection for floating offshore wind turbines in Japanese coasts by quantitative risk assessment | Shiokari, M.; Tabeta, S.; Ishida, S. | Journal Article | Wind Energy, Floating Offshore Wind | Habitat Change | Fish, Human Dimensions, Marine Spatial Planning, Navigation | |
Investigation of Monitoring Fish Using Underwater Fish-Eye Camera at the Test Site of Marine Renewable Energy | Yoshida, T.; Kitazawa, D.; Mizukami, Y.; et al. | Conference Paper | Marine Energy | Fish | ||
Pelagic effects of offshore wind farm foundations in the stratified North Sea | Floeter, J.; van Beusekom, J.; Auch, D.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Physical Environment, Fish, Pelagic Fish | ||
Observing Fish Using Underwater Camera at the Test Site before Installing Ocean Power Generation | Yoshida, T.; Kitazawa, D.; Mizukami, Y. | Conference Paper | Marine Energy | Fish | ||
Mobile Demersal Megafauna at Common Offshore Wind Turbine Foundations in the German Bight (North Sea) Two Years after Deployment - Increased Production Rate of Cancer pagurus | Krone, R.; Dederer, G.; Kanstinger, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
The most Important Environmental Project in a German Offshore Wind Farm: Accompanying Ecological Research on the Offshore Test Field Project Alpha Ventus | Beiersdorf, A.; Boethling, M.; Binder, A.; et al. | Book Chapter | Wind Energy, Fixed Offshore Wind | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Legal & Policy | |
Combined Optical and Acoustic Monitoring of Fishes in the Demonstration Site of Marine Renewable Energy Development | Kitazawa, D.; Mizukami, Y. | Conference Paper | Marine Energy | Fish | ||
Effects of the alpha ventus offshore test site on pelagic fish | Krägefsky, S. | Book Chapter | Wind Energy, Fixed Offshore Wind | Pelagic Fish, Fish, Ecosystem Processes | ||
Classification of sound-scattering layers using swimming speed estimated by acoustic Doppler current profiler | Lee, K.; Mukai, T.; Lee, D.; et al. | Journal Article | Fish, Pelagic Fish | |||
Mobile Demersal Megafauna at Artificial Structures in the German Bight - Likely Effects of Offshore Wind Farm Development | Krone, R.; Gutow, L.; Brey, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Impact of Coastal Defence Structures (tetrapods) on a Demersal Hard-Bottom Fish Community in the Southern North Sea | Wehkamp, S.; Fischer, P. | Journal Article | Habitat Change | Fish, Demersal Fish | ||
Effects of Offshore Wind Turbine Foundations on Mobile Demersal Megafauna and Pelagic Fish - Research at the Alpha Ventus Offshore Wind Farm | Krone, R.; Krägefsky, S. | Presentation | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish, Pelagic Fish, Invertebrates | ||
Fish and Benthos at Alpha Ventus | Reichert, K.; Dannheim, J.; Gusky, M.; et al. | Presentation | Wind Energy, Fixed Offshore Wind | Fish | ||
Towards an Environmentally Sound Offshore Wind Energy Deployment | Verfuß, U. | Workshop Article | Wind Energy, Fixed Offshore Wind | Birds, Seabirds, Fish, Marine Mammals, Human Dimensions | ||
Catch Patterns of the German Baltic Sea Trawl Fleet Targeting Demersal Species Between 2006 and 2009 | Probst, W.; Berth, U.; Stepputtis, D.; et al. | Journal Article | Fish, Demersal Fish | |||
Integrated Modelling Tools to Support Risk-Based Decision-Making in Marine Spatial Management | Stelzenmüller, V.; Schulze, T.; Fock, H.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish, Human Dimensions, Fisheries, Marine Spatial Planning | ||
Offshore Wind Energy Research on Environmental Impacts | Köller, J.; Köppel, J.; Peters, W. | Book | Wind Energy, Fixed Offshore Wind | Marine Mammals, Invertebrates, Human Dimensions, Fish, Ecosystem Processes, Birds | ||
Long-Term Exposure of Several Marine Benthic Animals to Static Magnetic Fields | Zettler, M.; Bochert, R. | Journal Article | Marine Energy | EMF | Fish, Demersal Fish, Invertebrates | |
Effect of Modified Magnetic Field on the Ocean Migration of Maturing Chum Salmon, Oncorhynchus keta | Yano, A.; Ogura, M.; Sato, A.; et al. | Journal Article | EMF | Fish, Pelagic Fish |
Displaying 1 - 25 of 25