The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Options for biodiversity-friendly designs and approaches for offshore wind farms in Ireland | BlueWise Marine | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Habitat Change, Noise | Bats, Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Tidal GES - A transition to affordable and clean energy that can achieve ‘Good Environmental Status’ in coastal and marine waters | Power, A. ; Lambert, E. ; Hynes, S.; et al. | Research Study | Marine Energy, Tidal | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Social & Economic Data | |
OSPAR inventory of measures to mitigate the emission and environmental impact of underwater noise | Merck, T.; Werner, S.; Koschinski, S.; et al. | Report | Wind Energy | Noise | Fish, Marine Mammals, Reptiles | |
Does galvanic cathodic protection by aluminum anodes impact marine organisms? | Bell, A.; von der Au, M.; Regnery, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Chemicals | Fish, Invertebrates, Human Dimensions, Environmental Impact Assessment | |
The proportion of flatfish recruitment in the North Sea potentially affected by offshore windfarms | Barbut, L.; Vastenhoud, B.; Vigin, L.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish | ||
Pelagic effects of offshore wind farm foundations in the stratified North Sea | Floeter, J.; van Beusekom, J.; Auch, D.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Physical Environment, Fish, Pelagic Fish | ||
Mobile Demersal Megafauna at Common Offshore Wind Turbine Foundations in the German Bight (North Sea) Two Years after Deployment - Increased Production Rate of Cancer pagurus | Krone, R.; Dederer, G.; Kanstinger, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
The most Important Environmental Project in a German Offshore Wind Farm: Accompanying Ecological Research on the Offshore Test Field Project Alpha Ventus | Beiersdorf, A.; Boethling, M.; Binder, A.; et al. | Book Chapter | Wind Energy, Fixed Offshore Wind | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Legal & Policy | |
Effects of the alpha ventus offshore test site on pelagic fish | Krägefsky, S. | Book Chapter | Wind Energy, Fixed Offshore Wind | Pelagic Fish, Fish, Ecosystem Processes | ||
Mobile Demersal Megafauna at Artificial Structures in the German Bight - Likely Effects of Offshore Wind Farm Development | Krone, R.; Gutow, L.; Brey, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Diversity of Demersal and Megafaunal Assemblages Inhabiting Sandbanks of the Irish Sea | Atalah, J.; Fitch, J.; Coughlan, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Fish, Demersal Fish | |
Impact of Coastal Defence Structures (tetrapods) on a Demersal Hard-Bottom Fish Community in the Southern North Sea | Wehkamp, S.; Fischer, P. | Journal Article | Habitat Change | Fish, Demersal Fish | ||
Effects of Offshore Wind Turbine Foundations on Mobile Demersal Megafauna and Pelagic Fish - Research at the Alpha Ventus Offshore Wind Farm | Krone, R.; Krägefsky, S. | Presentation | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish, Pelagic Fish, Invertebrates | ||
Fish and Benthos at Alpha Ventus | Reichert, K.; Dannheim, J.; Gusky, M.; et al. | Presentation | Wind Energy, Fixed Offshore Wind | Fish | ||
Towards an Environmentally Sound Offshore Wind Energy Deployment | Verfuß, U. | Workshop Article | Wind Energy, Fixed Offshore Wind | Birds, Seabirds, Fish, Marine Mammals, Human Dimensions | ||
The Effects of Noise on Aquatic Life | Popper, A.; Hawkins, A. | Book | Noise | Marine Mammals, Invertebrates, Fish | ||
Catch Patterns of the German Baltic Sea Trawl Fleet Targeting Demersal Species Between 2006 and 2009 | Probst, W.; Berth, U.; Stepputtis, D.; et al. | Journal Article | Fish, Demersal Fish | |||
Integrated Modelling Tools to Support Risk-Based Decision-Making in Marine Spatial Management | Stelzenmüller, V.; Schulze, T.; Fock, H.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Fish, Demersal Fish, Human Dimensions, Fisheries, Marine Spatial Planning | ||
Offshore Wind Energy Research on Environmental Impacts | Köller, J.; Köppel, J.; Peters, W. | Book | Wind Energy, Fixed Offshore Wind | Marine Mammals, Invertebrates, Human Dimensions, Fish, Ecosystem Processes, Birds | ||
Long-Term Exposure of Several Marine Benthic Animals to Static Magnetic Fields | Zettler, M.; Bochert, R. | Journal Article | Marine Energy | EMF | Fish, Demersal Fish, Invertebrates |
Displaying 1 - 20 of 20