The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
B-Finder System: 24 Month Test Report for T-Series | Przybycin, P.; Przybycin, M.; Przybycin, J.; et al. | Report | Wind Energy | Collision | Bats, Birds | |
Hidden outlaws in the forest? A legal and spatial analysis of onshore wind energy in Germany | Bunzel, K.; Bovet, J.; Thran, D.; et al. | Journal Article | Wind Energy, Land-Based Wind | Legal & Policy, Human Dimensions | ||
Effect of low frequency electromagnetic field on the behavior and bioenergetics of the polychaete Hediste diversicolor | Jakubowska, M.; Urban-Malinga, B.; Otremba, Z.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | EMF | Invertebrates | |
Wind turbines in high quality habitat cause disproportionate increases in collision mortality of the white-tailed eagle | Heuck, C.; Herrmann, C.; Levers, C.; et al. | Journal Article | Wind Energy, Land-Based Wind | Collision | Raptors, Birds | |
Social acceptance of distributed energy systems in Swiss, German, and Austrian energy transitions | Seidl, R.; von Wirth, T.; Krutli, P. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Potential effects of electrical energy transmission - the case study from the Polish Marine Areas (southern Baltic Sea) | Otremba, Z.; Jakubowska, M.; Urban-Malinga, B.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | EMF | ||
Effects of noise-mitigated offshore pile driving on harbour porpoise abundance in the German Bight 2014-2016 (Gescha 2) | Rose, A.; Brandt, M.; Vilela, R.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
Current status of wind energy policy in Poland | Gnatowska, R.; Moryn-Kucharczyk, E. | Journal Article | Wind Energy | Legal & Policy, Human Dimensions | ||
Attraction of nocturnally migrating birds to artificial light: The influence of colour, intensity and blinking mode under different cloud cover conditions | Rebke, M.; Dierschke, V.; Weiner, C.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Lighting | Birds | |
Lost in Bias? Multifaceted Discourses Framing the Communication of Wind and Wildlife Research Results: The PROGRESS Case | Weber, J.; Biehl, J.; Köppel, J. | Book Chapter | Land-Based Wind | Legal & Policy | ||
A Pioneer in Transition: Horizon Scanning of Emerging Issues in Germany's Sustainable Wind Energy Development | Köppel, J.; Biehl, J.; Wachendörfer, V.; et al. | Book Chapter | Wind Energy | Social & Economic Data, Human Dimensions | ||
Are auctions likely to deter community wind projects? And would this be problematic? | Grashof, K. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Operational offshore wind farms and associated ship traffic cause profound changes in distribution patterns of Loons (Gavia spp.) | Mendel, B.; Schwemmer, P.; Peschko, V.; et al. | Journal Article | Fixed Offshore Wind | Birds | ||
Retrospective and Outlook for an Environmentally Sound Development of Offshore Wind Energy | Lüdeke, J. | Journal Article | Wind Energy, Fixed Offshore Wind | Birds, Marine Mammals, Cetaceans, Human Dimensions, Environmental Impact Assessment | ||
Assessment Worksheets—Practical Tool in Visual Impact Assessment Procedures for Renewable Energy Investments | Szumilas-Kowalczyk, H. | Book Chapter | Wind Energy | Human Dimensions, Visual Impacts | ||
Decomposing public support for energy policy: What drives acceptance of and intentions to protest against renewable energy expansion in Germany? | Liebe, U.; Dobers, G. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data | ||
Numerical Analysis of Offshore Wind Farm Wakes and their Impact on the Marine Boundary Layer | Siedersleben, S. | Thesis | Wind Energy, Fixed Offshore Wind | Changes in Flow | Physical Environment | |
Land-Use Conflicts in the Sudetes, Poland | Furmankiewicz, M.; Potocki, J.; Kazak, J. | Conference Paper | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data |
Displaying 1 - 18 of 18