The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Impact on the perceived landscape quality through renewable energy infrastructure. A discrete choice experiment in the context of the Swiss energy transition | Salak, B.; Kienast, F.; Olschewski, R.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Visual Impacts | ||
Keep it local and bird-friendly: Exploring the social acceptance of wind energy in Switzerland, Estonia, and Ukraine | Vuichard, P.; Broughel, A.; Wüstenhagen, R.; et al. | Journal Article | Wind Energy | Habitat Change | Birds, Human Dimensions, Social & Economic Data | |
How far do noise concerns travel? Exploring how familiarity and justice shape noise expectations and social acceptance of planned wind energy projects | Dällenbach, N.; Wüstenhagen, R. | Journal Article | Wind Energy, Land-Based Wind | Noise | Human Dimensions, Social & Economic Data | |
Mixed feelings on wind energy: Affective imagery and local concern driving social acceptance in Switzerland | Cousse, J.; Wüstenhagen, R.; Schneider, N. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Connections Between Wind Energy, Poverty and Social Sustainability in Brazil's Semiarid | de Medeiros Galvao, M.; dos Santos, M.; da Silva, N.; et al. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Overcoming barriers to onshore wind farm implementation in Brazil | Farkat Diógenes, J.; Rodrigues, J.; Farkat Diógenes, M.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Legal & Policy, Social & Economic Data, Stakeholder Engagement | ||
National growth and regional (under)development in Brazil: The case of Pará in the Brazilian Amazon | Iorio, M.; Monni, S. | Book Chapter | Marine Energy | Human Dimensions, Social & Economic Data | ||
Individual or collective? Community investment, local taxes, and the social acceptance of wind energy in Switzerland | Vuichard, P.; Stauch, A.; Dällenbach, N. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Ocean Renewable Energy Potential, Technology, and Deployments: A Case Study of Brazil | Shadman, M.; Silva, C.; Faller, D.; et al. | Journal Article | Marine Energy, OTEC, Salinity Gradient, Tidal, Wave | Human Dimensions, Social & Economic Data | ||
Procedural and distributive justice inform subjectivity regarding wind power: A case from Rio Grande do Norte, Brazil | Frate, C.; Brannstrom, C.; de Morais, M.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data | ||
Regional industrial policy in the wind energy sector: The case of the State of Rio Grande do Sul, Brazil | Adami, V.; Junior, J.; Sellitto, M. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Wind-energy Development Causes Social Impacts in Coastal Ceará state, Brazil: The Case of the Xavier Community | Gorayeb, A.; Mendes, J.; Meireles, A.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data | ||
Determining the local acceptance of wind energy projects in Switzerland: The importance of general attitudes and project characteristics | Walter, G. | Journal Article | Wind Energy | Social & Economic Data, Human Dimensions |
Displaying 1 - 13 of 13