The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Colonisation of wave power foundations by mobile mega- and macrofauna – a 12 year study | Bender, A.; Langhamer, O.; Sundberg, J. | Journal Article | Marine Energy, Wave | Attraction, Habitat Change | Fish, Invertebrates | |
Effect of an Offshore Wind Farm on the Viviparous Eelpout: Biometrics, Brood Development and Population Studies in Lillgrund, Sweden | Langhamer, O.; Dahlgren, T.; Rosenqvist, G. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change | Fish, Demersal Fish | |
The location of offshore wave power devices structures epifaunal assemblages | Langhamer, O. | Journal Article | Marine Energy, Wave | Habitat Change | Invertebrates | |
Offshore Wind Power for Marine Conservation | Hammar, L.; Perry, D.; Gullström, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Displacement, Habitat Change | Birds, Seabirds, Fish, Marine Mammals, Marine Spatial Planning | |
Effects of an Offshore Wind Farm on Temporal and Spatial Patterns in the Demersal Fish Community | Bergström, L.; Sundqvist, F.; Bergström, U. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
A Preliminary Overview of Monitoring for Raptors in Sweden | Hellstrom, P.; Helander, B. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Birds, Raptors | |
Fish And Sessile Assemblages Associated With Wind-turbine Constructions In The Baltic Sea | Andersson, M.; Öhman, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Pelagic Fish, Invertebrates | |
Effects Of Wave Energy Converters On The Surrounding Soft-bottom Macrofauna (west Coast Of Sweden) | Langhamer, O. | Journal Article | Marine Energy, Wave | Habitat Change | Invertebrates | |
Colonisation of Fish and Crabs of Wave Energy Foundations and the Effects of Manufactured Holes - A Field Experiment | Langhamer, O.; Wilhelmsson, D. | Journal Article | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Artificial Reef Effect and Fouling Impacts on Offshore Wave Power Foundations and Buoys - A Pilot Study | Langhamer, O.; Wilhelmsson, D.; Engström, J. | Journal Article | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Epibenthic colonization of concrete and steel pilings in a cold-temperate embayment: a field experiment | Andersson, M.; Berggren, M.; Wilhelmsson, D.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Fouling Assemblages on Offshore Wind Power Plants and Adjacent Substrata | Wilhelmsson, D.; Malm, T. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Invertebrates | |
Effects of High-Relief Structures on Cold Temperate Fish Assemblages: A field Experiment | Wilhelmsson, D.; Yahya, S.; Öhman, M. | Journal Article | Habitat Change | Fish, Demersal Fish | ||
The Influence Of Offshore Windpower On Demersal Fish | Wilhelmsson, D.; Malm, T.; Öhman, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates |
Displaying 1 - 14 of 14