The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Bayesian networks for assessing the sustainability of the marine renewable energy sector in the blue economy of Spanish ports | Vaca-Cabrero, J.; González-Cancelas, N.; Camaro-Orive, A. | Journal Article | Marine Energy | Human Dimensions, Marine Spatial Planning | ||
SafeWave Deliverable 6.3 Identifying Suitable Areas for Developing Wave Energy Projects in the European Atlantic Region | Galparsoro, I.; Mandiola, G.; Villarín, E.; et al. | Report | Marine Energy, Wave | Human Dimensions, Marine Spatial Planning | ||
Application of Marine Spatial Planning tools for tidal stream farm micro-siting | Álvarez, M.; Ramos, V.; Carballo, R.; et al. | Journal Article | Marine Energy, Tidal | Human Dimensions, Marine Spatial Planning | ||
Marine renewable energy and maritime spatial planning in Spain: Main challenges and recommendations | Quero García, P.; Sanabria, J.; Ruiz, J. | Journal Article | Marine Energy | Human Dimensions, Marine Spatial Planning | ||
Blue energy and marine spatial planning in Southern Europe | García, P.; Ruiz, J.; Sanabria, J. | Journal Article | Marine Energy | Human Dimensions, Marine Spatial Planning | ||
Tidal Stream Energy Exploitation Through Marine Spatial Planning | Díaz, M. | Thesis | Marine Energy, Tidal | Physical Environment, Human Dimensions, Marine Spatial Planning | ||
Co-location opportunities for renewable energies and aquaculture facilities in the Canary Archipelago | Weiss, C.; Ondiviela, B.; Guinda, X.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Marine Energy | Marine Spatial Planning, Human Dimensions, Fisheries |
Displaying 1 - 7 of 7