The Knowledge Base provides access to documents and information about the environmental effects of wind and marine renewable energy, supporting the OES-Environmental and WREN initiatives. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Sustainable energy adoption in poor rural areas: A comparative case perspective from the Philippines | Franco, M. A. J.; Taeihagh, A. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Marine Renewable Energy in the Philippines: Sustainable Energy from Ocean Spaces and Resources | Abundo, M.; Catanyag, M.; Franco, M.; et al. | Report | Marine Energy, OTEC, Tidal, Wave, Wind Energy | Human Dimensions, Social & Economic Data | ||
Impact on the perceived landscape quality through renewable energy infrastructure. A discrete choice experiment in the context of the Swiss energy transition | Salak, B.; Kienast, F.; Olschewski, R.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Visual Impacts | ||
Keep it local and bird-friendly: Exploring the social acceptance of wind energy in Switzerland, Estonia, and Ukraine | Vuichard, P.; Broughel, A.; Wüstenhagen, R.; et al. | Journal Article | Wind Energy | Habitat Change | Birds, Human Dimensions, Social & Economic Data | |
How far do noise concerns travel? Exploring how familiarity and justice shape noise expectations and social acceptance of planned wind energy projects | Dällenbach, N.; Wüstenhagen, R. | Journal Article | Wind Energy, Land-Based Wind | Noise | Human Dimensions, Social & Economic Data | |
The Influence of Policy Risk on Swiss Wind Power Investment | Broughel, A.; Wüstenhagen, R. | Book Chapter | Wind Energy, Land-Based Wind | Birds, Human Dimensions, Environmental Impact Assessment, Legal & Policy | ||
Techno-Economic Assessment of Offshore Wind Energy in the Philippines | Maandal, G.; Tamayao-Kieke, M.; Danao, L. | Journal Article | Wind Energy, Fixed Offshore Wind | Ecosystem Processes, Physical Environment, Fish, Human Dimensions, Marine Spatial Planning | ||
Mixed feelings on wind energy: Affective imagery and local concern driving social acceptance in Switzerland | Cousse, J.; Wüstenhagen, R.; Schneider, N. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Individual or collective? Community investment, local taxes, and the social acceptance of wind energy in Switzerland | Vuichard, P.; Stauch, A.; Dällenbach, N. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
The influence of high-voltage power lines on the feelings evoked by different Swiss surroundings | Lienert, P.; Sütterlin, B.; Siegrist, M. | Journal Article | Wind Energy, Land-Based Wind | Visual Impacts, Human Dimensions | ||
Ökobilanzierung von Schweizer Windenergie | Eymann, L.; Stucki, M.; Fürholz, A.; et al. | Report | Wind Energy, Land-Based Wind | Life Cycle Assessment, Human Dimensions, Birds | ||
Determining the local acceptance of wind energy projects in Switzerland: The importance of general attitudes and project characteristics | Walter, G. | Journal Article | Wind Energy | Social & Economic Data, Human Dimensions | ||
Developing an ecological social justice framework for ocean energy technologies: case studies from the Philippines | Batongbacal, J. | Thesis | Marine Energy | Human Dimensions | ||
Combining a participatory planning approach with a virtual landscape model for the siting of wind turbines | Lange, E.; Hehl-Lange, S. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Stakeholder Engagement | ||
Life Cycle Assessment for Emerging Technologies: Case Studies for Photovoltaic and Wind Power | Jungbluth, N.; Bauer, C.; Dones, R.; et al. | Journal Article | Wind Energy | Life Cycle Assessment, Human Dimensions |
Displaying 1 - 15 of 15